Veteriner.CC Reklam

Holstein Association
Top 100 TPI International Bulls - August 2011


Reliability of at least 80% traditional OR 85% genomic for production and
Reliability of at least 80% for type in one of the countries included in MACE evaluations

 
Rank Name %RHA Origin NAAB PTAP PTA%P PTAF PTA%F PTAM %R HRDS SCS PL %R PTAT %R UDC FLC TPI
1 FLEVO GENETICS SNOWMAN-ET 100NA NLD   61 0.00 78 0.01 2055 90 457 2.74 4.1 79 2.34 86 1.77 2.77 2227G
2 ENSENADA TABOO PLANET-ET TR TV 100NA USA 007HO08081 68 -0.02 80 -0.02 2368 99 553 2.94 5.9 84 2.18 97 1.77 -0.58 2222G
3 MORNINGVIEW LEVI TV TL 100NA USA 029HO13664 56 0.09 72 0.13 1042 94 81 2.66 5.0 77 1.45 91 0.61 1.88 2196G
4 CO-OP O-STYLE OMAN JUST-ET TV 100NA USA 001HO09167 48 -0.01 48 -0.05 1658 93 62 2.75 6.6 77 1.33 90 1.31 2.19 2195G
5 LONG-LANGS OMAN OMAN-ET TV TL 100NA USA 014HO04929 68 0.10 70 0.08 1317 94 66 2.94 2.6 81 1.82 91 1.40 2.05 2193G
6 CHARLESDALE SUPERSTITION-ET TR 100NA USA 001HO08778 51 0.00 29 -0.12 1731 93 58 2.72 6.4 80 2.13 89 2.06 0.87 2189G
7 REGANCREST ALTAIOTA-ET TV TL 100NA USA 011HO09647 45 0.06 70 0.13 953 94 65 2.84 3.5 81 2.32 90 2.04 1.15 2180G
8 BADGER-BLUFF FANNY FREDDIE TV 99NA USA 001HO08784 41 0.04 51 0.05 1011 91 45 2.81 7.4 78 1.01 87 1.10 1.95 2174G
9 E-LONGVIEW CM-ET TV TL 100NA USA 014HO05639 45 0.00 79 0.09 1525 93 107 2.79 4.4 76 1.65 90 1.31 0.55 2133G
10 CO-OP OMAN LOGAN-ET TV TL 100NA USA 001HO08658 60 0.04 82 0.08 1618 93 72 2.66 3.3 81 0.96 90 0.31 1.99 2107G
11 PIROLO GOLDW. WYMAN ET TV TL   ITA   33 0.13 55 0.21 -12 80 81 2.56 3.7 54 2.18 70 1.51 2.82 2104M
12 VA-EARLY-DAWN SUDAN CRI-ET TV 100NA USA 001HO09321 53 0.05 85 0.13 1342 89 47 2.84 3.5 72 1.78 87 1.42 2.58 2100G
13 COLDSPRINGS GARNETT CRI-ET TV 100NA USA 001HO08642 38 0.12 54 0.18 195 87 108 2.64 4.7 76 1.07 82 0.76 1.12 2096G
14 LOTTA-HILL SHOTTLE 41-ET TR TV 100NA USA 001HO09192 38 -0.06 56 -0.03 1784 91 47 2.69 4.1 76 2.42 87 2.66 1.44 2096G
15 BOMAZ MARION EMERALD 648-ET TV 100NA USA 014HO05560 44 0.10 94 0.27 573 91 65 2.96 2.0 75 1.53 89 1.46 1.65 2081G
16 MAINSTREAM MANIFOLD TV TY 100NA CAN 200HO00402 50 0.02 77 0.09 1449 95 85 2.88 3.9 82 1.12 92 1.01 0.71 2080G
17 BOSSIDE ALTAROSS-ET TV TL 100NA USA 011HO09703 33 0.05 46 0.08 692 93 68 2.76 5.2 79 1.50 90 1.47 1.83 2078G
18 PICSTON SHOTTLE-ET TV TL 100NA GBR 029HO12209 36 -0.01 62 0.05 1301 99 9646 2.66 2.7 99 2.92 99 2.16 1.92 2074G
19 SIEMERS TOYS HERO 9701-ET TR 100NA USA 007HO09545 12 0.03 52 0.18 159 90 49 2.93 2.4 73 3.60 85 3.79 2.53 2073G
20 GP ASOTMAN   ITA   40 0.05 44 0.04 905 81 79 2.64 5.2 50 1.54 70 1.89 2.51 2071M
21 GUARINI   DEU   40 0.08 37 0.04 697 86 69 2.61 3.0 70 2.37 82 1.99 1.48 2071G
22 COPPERTOP DOBERMAN-ET TV TL 100NA USA 029HO13363 38 0.08 62 0.16 550 93 64 2.65 2.6 78 2.02 90 2.07 1.00 2064G
23 GRAN-J OMAN MCCORMICK TV TL 100NA USA 029HO13053 17 0.11 62 0.29 -335 94 77 2.63 4.9 82 1.29 91 1.29 1.33 2063G
24 O-BEE MANFRED JUSTICE-ET TR TV 100NA USA 007HO06417 48 0.08 67 0.13 856 99 11684 2.72 5.3 99 0.11 99 -0.36 1.19 2060G
25 SCHILLVIEW GARRETT-ET TV TL 100NA USA 029HO13083 38 0.01 51 0.04 1135 94 75 2.71 4.0 83 1.62 92 1.15 2.79 2060G
26 GO-FARM ARTES ET TV TL   ITA   43 -0.02 52 -0.03 1622 80 72 2.91 0.9 52 3.16 68 3.20 2.90 2056M
27 HONEYCREST JETTISON-ET TL TY 98I USA 001HO09448 54 0.05 67 0.06 1361 90 49 3.08 3.4 73 1.90 86 1.72 1.07 2053G
28 DANILLO 100NA NLD   27 0.08 36 0.11 185 86 123 2.87 3.0 73 2.98 82 2.29 3.65 2049G
29 COLDSPRINGS GARNER CRI-ET TV 100NA USA 001HO08645 31 0.05 66 0.17 549 95 85 2.69 3.6 82 1.10 90 0.80 1.38 2042G
30 CLEAR-ECHO ALTAR2-ET TV TL 99I USA 011HO10017 34 -0.03 50 -0.01 1407 91 56 2.63 4.2 76 1.94 89 1.35 1.52 2041G
31 ZELGADIS-ET TV TL 99NA ITA 029HO13601 18 0.02 23 0.02 468 86 63 2.73 2.0 65 3.25 81 3.13 3.25 2032G
32 A L H DAKOTA-ET TY 100NA USA 007HO09020 64 0.06 64 0.01 1606 87 85 2.78 2.3 76 1.03 83 0.22 2.08 2031G
33 WHITMAN O MAN AWESOME ANDY TV 100NA USA 001HO08777 24 0.07 77 0.27 167 92 51 2.53 6.7 80 0.36 89 -0.12 1.15 2030G
34 SHADYBANK SHOTTLE SANTANA TM 100NA USA 001HO09175 51 0.05 83 0.14 1235 90 43 2.88 0.8 75 2.15 88 1.39 0.42 2027G
35 RALMA GOLD CROWN-ET TR TV 100NA USA 007HO09321 42 0.07 57 0.11 731 96 170 2.78 3.2 78 1.78 93 1.18 1.51 2022G
36 UFM-DUBS ALTAESQUIRE-ET TV TL 100NA USA 011HO09624 44 0.10 92 0.27 561 95 78 2.90 1.9 80 1.24 90 0.18 1.62 2021G
37 SCHILLVIEW OMAN GERARD-ET TV 100NA USA 029HO13162 57 0.06 45 -0.02 1354 95 81 3.16 1.6 82 2.07 91 2.49 1.57 2015G
38 SANDY-VALLEY BOLTON-ET BY TV 100NA USA 029HO11111 52 -0.03 73 0.00 2003 99 9800 2.87 1.9 98 2.78 99 2.66 2.22 2012G
39 HARTLINE JAYTON-ET TV TL 98I USA 029HO13330 46 0.01 59 0.03 1411 94 77 2.78 5.1 81 0.60 92 0.53 1.93 2004G
40 RAMOS BY TV TL 98I DEU 011HO08046 17 0.05 21 0.06 165 99 14517 2.52 7.0 98 1.26 99 1.03 1.08 2004G
41 END-ROAD O-MAN BRONCO-ET TR TV 100NA USA 007HO08747 50 0.02 50 -0.01 1449 92 57 2.95 2.6 78 1.72 89 1.43 1.63 2003G
42 BRAEDALE GOLDWYN TV TL 100NA CAN 200HO03205 19 0.05 38 0.11 211 99 15460 2.63 2.4 99 3.13 99 2.63 2.73 2001G
43 LIRR DREW DEMPSEY TR TV 100NA USA 007HO09264 18 0.07 30 0.11 7 88 67 2.63 2.8 74 3.39 81 2.52 2.92 1999G
44 FONTANA LANCELOT DUKO   ITA   41 0.03 68 0.10 1094 80 73 2.81 3.1 49 1.45 69 1.61 1.78 1997M
45 JOMAN   NLD   48 0.04 46 0.00 1215 83 45 2.70 3.7 72 0.65 78 0.35 1.58 1995G
46 BEYERCREST RAMOS JOE CRI-ET TV 99I USA 001HO09387 18 0.07 46 0.18 -17 90 49 2.63 5.7 74 0.91 85 0.88 0.94 1993G
47 DANSIRE RAMOS ROM   DNK   43 0.05 43 0.02 1004 80 112 3.01 5.0 51 0.99 69 0.55 2.16 1991M
48 KERNDT-PREMIER BUTZE-ET TY 100NA CAN 200HO05548 40 -0.01 61 0.02 1488 87 68 3.00 1.4 74 2.79 81 2.63 1.65 1990G
49 CROCKETT-ACRES OTTO-ET TV TL 100NA USA 011HO09317 53 0.06 63 0.06 1244 94 59 2.53 3.0 81 0.50 91 0.36 -0.25 1989G
50 GRAF-ACRES MORRELL-ET TV TL 100NA USA 029HO13144 51 0.01 46 -0.04 1569 95 76 2.61 3.8 82 0.75 92 0.44 1.20 1988G
51 DANSIRE OMAN ORBIT   DNK   37 -0.02 25 -0.10 1426 80 97 2.52 4.6 58 1.11 69 1.28 0.93 1985M
52 A L H DUKE-ET TY 100NA NLD 007HO09021 44 0.04 55 0.05 1083 87 210 2.78 2.3 76 1.69 82 0.88 2.93 1981G
53 KILOBYTE-ET TV TL 100NA CZE 200HO07147 23 0.01 23 -0.01 681 88 95 2.82 2.6 76 2.97 83 2.91 2.79 1979G
54 CO-OP DON JUAN-ET TV TL 100NA USA 001HO09225 19 -0.03 37 0.02 885 91 52 2.93 4.7 74 1.96 88 2.26 1.82 1978G
55 WA-DEL GARMAN-ET TV TL 100NA USA 029HO13616 27 0.02 49 0.08 758 92 65 2.98 3.6 73 1.76 89 1.45 2.20 1978G
56 BREMER ALLEGRO MAXUM-ET TR TV 100NA USA 007HO09357 28 -0.02 45 0.02 1079 93 77 2.80 4.8 77 1.51 91 1.40 0.94 1977G
57 FUSTEAD GOLDWYN GUTHRIE-ET TR 100NA USA 007HO09420 16 0.03 37 0.11 232 90 61 2.77 2.5 74 3.12 88 2.97 1.99 1977G
58 MORSAN ALTALOCKLYN-ET TY 100NA USA 011HO09956 33 0.00 52 0.04 1118 92 65 2.81 2.3 75 1.78 90 1.47 0.95 1977G
59 RABUR PICASSO-ET 100NA USA 044HO00357 41 -0.05 77 0.03 1847 89 22 2.78 3.0 76 1.54 85 1.23 1.89 1977G
60 AQUILA SHOTTLE CRIVAL TY   ITA 029HO13507 11 -0.03 43 0.07 635 88 68 2.67 3.8 74 2.37 82 2.18 1.88 1976G
61 ANGELO   FRA 182HO00812 43 0.06 72 0.14 926 85 215 2.64 3.0 61 0.90 78 -0.49 1.97 1966M
62 BO-IRISH ALTON-ET CV TL 100NA USA 029HO10681 54 0.02 53 -0.03 1654 99 1589 2.94 3.8 98 0.85 98 0.84 0.73 1966G
63 KOEBELE P-S SANTA-FE-ET BY TV 100NA USA 029HO13548 19 0.06 59 0.21 78 93 78 2.82 3.2 76 1.97 90 1.82 1.31 1966G
64 RI-VAL-RE 2338 NIAGRA-ET TR TV 100NA USA 007HO08856 51 0.02 40 -0.05 1471 96 131 2.82 2.3 83 2.10 91 1.91 0.33 1966G
65 RONELEE SS DURABLE RC TV 100NA USA 007HO09107 14 -0.03 56 0.10 772 93 79 2.60 3.0 80 2.31 90 1.64 3.09 1966G
66 PROBSTLAND ERNESTO TV TL 100NA USA 203HO00376 34 0.06 18 -0.01 585 97 139 2.80 1.8 84 2.43 94 2.64 1.85 1965G
67 CO-OP OMAN LOYDIE-ET TV TL 100NA USA 001HO08654 48 0.12 61 0.16 517 92 66 2.80 1.9 80 1.25 89 0.35 2.18 1964G
68 JENNY-LOU SHOTTLE TRUMP-ET TV 100NA USA 014HO05434 37 -0.06 56 -0.03 1791 93 79 2.72 2.3 79 2.38 91 1.90 1.39 1964G
69 KINGS-RANSOM T DOMINGO-ET TR 100NA USA 007HO08361 27 -0.01 53 0.06 1032 92 59 2.61 4.7 81 1.13 88 1.04 0.16 1964G
70 LINCOLN-HILL SHOT LASER-ET TR 100NA USA 007HO09222 24 -0.03 63 0.09 1086 92 62 2.85 1.9 78 2.73 89 1.76 2.08 1963G
71 ARMSON RODRIGO TY 100NA USA 029HO13718 57 -0.01 88 0.06 1957 91 51 2.99 0.7 74 1.20 87 0.46 1.67 1961G
72 BDG GENETICS ENERGY CRI-ET TY 100NA USA 001HO09602 36 -0.01 61 0.05 1262 90 48 2.83 1.4 73 2.23 85 1.77 2.45 1961G
73 CRAVE STRATEGIST-ET TV TL 100NA USA 029HO13250 51 0.03 76 0.09 1401 95 82 2.89 1.5 82 1.08 92 0.05 2.53 1961G
74 PINE-TREE MISSY MIDWEST-ET 100NA USA 001HO08546 31 0.04 60 0.13 700 90 54 2.60 4.3 72 0.39 84 0.90 0.04 1961
75 ENSENADA BOONE PRIMO-ET TR TV 100NA USA 007HO09034 66 -0.02 71 -0.06 2381 93 71 2.66 2.8 79 0.70 89 0.07 -0.99 1959G
76 ALPAG IRON ACTIVE-ET TV TL 100NA ITA 198HO00100 18 0.05 47 0.16 176 96 749 2.80 3.9 80 0.99 94 0.27 0.88 1958G
77 BOMAZ OMAN KRAMER 561-ET TV TL 100NA USA 014HO04924 41 -0.02 59 0.01 1576 92 57 2.89 3.3 79 1.50 90 0.71 2.77 1958G
78 DE-SU OMAN GOLI-ET TV TL 100NA NLD 097HO08729 33 0.06 55 0.12 615 80 95 2.74 2.9 61 1.31 73 1.23 1.73 1958M
79 DANSIRE OMAN OSCAR 97I DNK 236HO00604 46 0.08 69 0.15 814 81 131 2.69 3.8 54 -0.04 71 0.24 -1.11 1955M
80 JAUQUET-LANG SURPRISE TV TL 100NA USA 007HO09355 -3 0.07 49 0.29 -657 96 158 2.52 3.5 79 2.43 93 2.70 1.53 1955G
81 L-L-M-DAIRY PADLOCK CRI-ET TV 100NA USA 001HO09390 37 0.03 47 0.04 998 90 42 2.66 3.3 74 1.56 85 1.67 1.22 1954G
82 SALA SHOTTLE PAROCAS TV TL   ITA 198HO00151 39 0.00 43 -0.02 1283 88 77 2.66 1.9 74 2.33 83 1.22 2.65 1954G
83 DANSIRE OMAN OBSESS   DNK   54 0.08 40 0.01 1054 80 113 2.65 4.1 52 0.94 68 0.52 1.00 1953M
84 JOBERT TV TL 96I AUT 202HO00127 55 0.04 61 0.03 1462 97 2018 3.13 3.1 89 1.10 93 1.12 0.62 1953G
85 BARNKAMPER MANDELL 99I NLD 097HO07782 27 0.00 49 0.05 939 80 126 2.73 4.0 58 1.52 73 1.16 1.15 1952M
86 COYNE-FARMS MARSHAL YANK-ET TV 100NA USA 097HO08718 49 0.02 55 0.02 1400 87 121 2.97 1.5 77 1.96 83 1.87 2.03 1951G
87 SANDY-VALLEY DEPUTY-ET TY 99I CAN 200HO02087 21 0.03 14 -0.01 434 88 75 2.43 6.7 75 1.38 81 1.39 1.72 1951G
88 VEAZLAND MYSTICAL-ET TV TL 100NA USA 014HO05617 48 0.00 46 -0.04 1584 93 92 2.95 0.9 77 1.92 91 1.68 2.11 1951G
89 LYNNCREST O-MAN HANOVER-ET 100NA USA 007HO08536 55 0.04 65 0.05 1420 93 72 2.88 1.7 79 0.54 89 0.05 2.71 1950G
90 DIAMOND-OAK APPOINT-ET TV 100NA CAN 200HO01666 20 0.03 41 0.10 389 99 685 2.77 1.3 95 1.92 96 2.25 2.48 1949G
91 DUDOC RADIUS-ET TY 100NA CAN 200HO05660 38 -0.02 46 -0.02 1420 88 102 2.78 3.8 75 1.38 82 0.93 0.57 1949G
92 JUBY   SWE   48 0.10 42 0.06 670 80 121 2.79 4.2 50 0.64 69 0.73 0.72 1949M
92 WHITTIER-FARMS REVAMP-ET TY 100NA USA 029HO13712 11 -0.05 22 -0.03 816 90 49 2.86 4.3 73 2.68 85 2.57 2.73 1949G
94 RICECREST OLIVER-ET TR TV 100NA USA 007HO08847 38 0.06 49 0.08 727 91 57 2.72 2.8 78 0.94 89 0.52 1.14 1948G
95 BOMAZ POTTER PLATO-ET TR TV 100NA USA 007HO09173 21 -0.05 51 0.04 1107 93 77 2.79 5.1 79 1.42 90 1.94 1.73 1947G
96 COYNE-FARMS YACHTSMAN-ET TV TL 100NA USA 029HO13748 59 0.02 64 -0.01 1808 92 61 3.01 1.7 74 0.82 88 0.47 1.22 1947G
97 BOMAZ ALTANEUTRON-ET TR TV 98I USA 011HO09744 47 0.02 79 0.10 1383 94 64 3.13 2.2 81 1.75 91 1.08 0.49 1946G
98 CORDES-MAID STONEWALL-ET TV TL 100NA USA 029HO13553 22 0.07 24 0.08 118 92 72 2.69 2.1 78 2.24 90 1.74 1.91 1946G
99 DANSIRE RAMOS RODDING 98I DNK 236HO00601 49 0.06 60 0.07 1117 80 103 2.63 3.0 53 0.84 70 0.09 -0.97 1944M
100 DANSIRE SHTTLE SOL 92I DNK 236HO00610 33 0.06 53 0.12 579 80 109 2.82 4.0 52 0.65 69 0.71 1.11 1944M
101 KINGS-RANSOM ALTARENO-ET TY 100NA USA 011HO09991 51 0.00 53 -0.04 1740 89 45 2.86 0.7 71 1.85 85 1.19 3.48 1944G
102 NEW-FARM BRITT PRINCE TL 96I ITA 198HO00113 29 0.05 39 0.09 484 89 88 2.42 5.5 74 0.66 82 0.12 1.63 1944G
www.veteriner.cc
Footnote: At the time this list was created the bulls shown without a percentage RHA were not officially registered in the Holstein Association, USA herdbook. Copyright 2011 Holstein Association USA, Inc.
 
Veteriner.CC

Copyright © 2007 - 2021 Veteriner.CC®
Her Hakkı Saklıdır - All right reserved