Veteriner.CC Reklam

Holstein Association 
Top 100 TPI International Bulls - August 2014 


Reliability of at least 80% traditional OR 85% genomic for production and
Reliability of at least 80% for type in one of the countries included in MACE evaluations
 
Rank Name %RHA Origin NAAB PTAP PTA%P PTAF PTA%F PTAM %R HRDS SCS PL %R PTAT %R UDC FLC TPI
1 MARBRI FACEBOOK-ET TV TL 100NA CAN 200HO03753 66 0.04 106 0.14 1824 95 113 2.78 2.8 78 2.49 88 1.83 2.09 2356G
2 COYNE-FARMS DORCY-ET BY TV 100NA USA 029HO14142 54 -0.01 53 -0.06 1907 99 594 2.68 4.8 93 3.10 98 3.33 3.04 2352G
3 ROYLANE SOCRA ROBUST-ET TR TV 100NA USA 007HO10524 63 0.05 103 0.16 1615 99 276 2.95 5.3 84 1.91 97 1.74 1.90 2347G
4 DEN-K ALTAGREATEST TV TL 100NA USA 011HO10928 75 -0.01 80 -0.05 2584 95 77 3.00 5.8 82 2.17 92 2.05 0.90 2330G
5 DE-SU 521 BOOKEM-ET TR TV 99I USA 007HO10721 66 0.04 51 -0.05 1800 99 552 2.87 5.6 86 2.55 98 2.10 1.65 2319G
6 OPSAL ALTAFAIRWAY-ET TV TL 100NA USA 011HO10908 70 0.03 91 0.06 2024 95 71 2.79 4.7 81 1.52 91 1.75 -0.48 2263G
7 WA-DEL MYRLE-ET TV TL 98I USA 029HO14828 49 0.02 90 0.14 1416 94 78 2.57 4.4 80 1.59 92 1.34 1.41 2251G
8 OVINA JULETTA JUNIOR TV TL 99NA USA 001HO10219 57 -0.07 57 -0.13 2518 92 40 2.74 4.3 81 1.89 89 2.15 0.87 2243G
9 CO-OP BOSSIDE MASSEY-ET TV TL 100NA USA 001HO09527 56 0.07 69 0.09 1221 99 1358 2.55 3.1 95 1.83 98 2.08 1.30 2233G
10 FLEVO GENETICS SNOWMAN-ET TV 100NA NLD   76 0.00 83 -0.04 2565 97 956 2.78 1.4 88 2.81 97 1.91 2.51 2233G
11 OMANOMAN TV TL 100NA DEU 526HO00001 67 0.03 102 0.12 1947 85 32 2.88 0.8 72 2.40 84 1.63 1.62 2232G
12 LADYS-MANOR RD GRAFEETI-ET TR 99NA USA 007HO10848 31 0.05 71 0.19 551 96 110 2.70 4.8 81 2.53 92 2.75 2.56 2226G
13 LOTTA-HILL SHOTTLE 41-ET TR TV 100NA USA 001HO09192 36 -0.07 61 -0.02 1816 99 1502 2.62 4.2 96 2.39 98 2.92 1.89 2224G
14 MAINSTREAM MANIFOLD TV TY 100NA CAN 200HO00402 66 0.04 93 0.09 1869 99 4345 2.92 4.3 95 1.25 98 1.04 0.03 2220G
15 BADGER-BLUFF FANNY FREDDIE TV 99NA USA 001HO08784 40 0.01 51 0.02 1225 99 2609 2.81 5.9 98 1.46 99 1.45 2.44 2214G
16 EILDON-TWEED SUPER CHAP-ET TV 100NA USA 001HO10297 42 -0.01 49 -0.01 1456 92 53 2.79 3.7 78 3.04 85 2.58 1.70 2210G
17 SULLY ALTAMETEOR-ET TV TL 100NA USA 011HO10661 42 -0.01 43 -0.05 1528 98 325 2.91 4.8 86 2.91 97 3.01 1.26 2203G
18 SILDAHL JETT AIR-ET B/R TY 100NA CAN 200HO00528 18 -0.06 63 0.07 1195 97 177 2.61 5.6 87 2.72 95 2.24 2.95 2191G
19 REGANCREST ALTAIOTA-ET TV TL 100NA USA 011HO09647 49 0.08 80 0.17 970 99 3819 2.92 1.6 94 2.37 99 2.05 1.74 2190G
20 DE-SU GULF-ET TR BY 100NA USA 007HO10228 36 0.00 69 0.09 1265 95 97 2.63 2.8 83 2.80 93 3.51 1.96 2189G
21 TIRSVAD GOLDWYN GRAFIT   DNK 236HO00625 53 0.09 78 0.15 985 86 1375 2.66 3.4 66 1.53 79 0.78 1.78 2187M
22 CO-OP O-STYLE OMAN JUST-ET TR 100NA USA 001HO09167 52 -0.04 41 -0.12 2078 99 1278 2.73 5.3 97 1.50 98 1.16 2.29 2185G
23 DE-SU 538 HOORAY-ET TV TL 100NA USA 007HO10725 60 0.02 74 0.03 1827 94 83 2.97 3.6 83 2.45 92 2.11 1.56 2179G
24 VATLAND MAUSER-ET TR TV 100NA USA 007HO10700 50 0.02 81 0.10 1490 97 125 2.75 5.1 83 1.59 92 1.40 0.60 2177G
25 DE-SU GILLESPY-ET BY TV 100NA USA 029HO14062 58 -0.03 68 -0.05 2247 94 158 2.68 2.9 86 2.89 92 2.35 2.39 2176G
26 STANTONS EMPRESS-ET TY TD 100NA CAN 200HO02690 47 0.08 80 0.19 827 91 56 3.00 3.4 80 1.90 88 1.63 1.91 2176G
27 ALTACEASAR TR TV 99I USA 011HO10837 54 0.07 55 0.05 1122 95 82 2.81 5.2 81 1.85 91 1.07 1.47 2167G
28 VH PLANET PEDER   DNK   73 0.05 93 0.08 1950 82 112 2.82 5.6 52 0.30 70 0.09 -0.57 2167M
29 HARTLINE JAREB CRI-ET TV TL 99I USA 001HO09828 40 0.02 65 0.09 1119 94 65 2.82 5.2 80 2.39 90 2.32 0.86 2165G
30 KINGS-RANSOM ERDMAN CRI-ET TV 99I USA 001HO09800 45 0.00 81 0.10 1445 98 333 2.75 7.5 84 0.61 93 0.91 -0.40 2165G
31 TWIN-B-DAIRY PLANET BINGO TV 100NA USA 029HO14992 66 0.02 57 -0.06 2042 91 46 3.00 4.3 79 2.15 87 1.95 1.21 2165G
32 VH PLANET PIUS   DNK   43 0.02 56 0.03 1267 83 182 2.61 7.7 53 0.70 70 1.21 1.08 2165M
33 DE-SU OBSERVER-ET TR TV 100NA USA 007HO10606 44 0.00 44 -0.04 1470 99 890 2.87 5.5 92 2.79 99 3.15 0.37 2164G
34 MR GOLDNOAKS MAGNUS-ET TR TV 100NA USA 007HO11103 54 0.10 70 0.14 922 89 27 2.74 1.1 78 2.85 85 2.15 2.28 2164G
35 DE-SU 527 SPUR-ET TR TV 100NA USA 007HO10723 42 -0.05 33 -0.12 1864 96 152 2.73 4.4 83 2.85 93 3.00 2.36 2163G
36 SHEEKNOLL ALTAVITTEK TV TL 100NA USA 011HO10909 40 -0.02 39 -0.06 1514 93 59 2.55 6.6 79 2.40 89 1.36 1.22 2163G
37 PINE-TREE PICARDUS-ET TV TL 100NA USA 029HO14825 72 0.00 76 -0.04 2416 93 60 2.86 2.2 81 2.09 90 1.34 0.74 2161G
38 DE-SU ALTAROGERS-ET TV TL 100NA USA 011HO10918 61 -0.04 36 -0.19 2411 93 55 2.99 5.1 81 2.62 90 1.83 1.64 2160G
39 DE-SU FREDDIE DENIM 646-ET TV 99NA USA 001HO10218 40 0.06 65 0.13 814 96 96 2.64 5.7 80 0.72 87 0.87 1.30 2160G
40 PIONEER-ET TV TL 100NA NLD 202HO00767 37 -0.02 35 -0.05 1352 88 160 2.79 7.3 79 1.59 85 1.82 1.33 2160G
41 CHARLESDALE SUPERSTITION-ET TR 100NA USA 001HO08778 42 -0.01 6 -0.17 1465 99 5102 2.62 6.7 98 2.03 99 2.03 1.04 2159G
42 MORNINGVIEW MAUI-ET TV TL 100NA USA 029HO16017 46 0.03 32 -0.06 1283 94 78 2.66 4.2 80 2.58 87 2.10 1.05 2159G
43 MS POSIBILITY PERFORMER-ET 100NA USA 536HO00355 22 0.03 41 0.09 452 95 82 2.48 3.9 84 2.70 88 2.21 2.70 2158G
44 EHMAN ISY TY 100NA USA 180HO03068 53 0.00 46 -0.06 1748 93 92 2.77 5.2 76 2.05 84 2.41 0.48 2155G
45 ROCKYMOUNTAIN ALTARAINMAN-ET 98I USA 011HO10977 36 0.03 70 0.14 885 94 55 2.72 6.6 81 1.54 92 1.64 1.37 2155G
46 END-ROAD O-MAN BRONCO-ET TR TV 100NA USA 007HO08747 66 0.02 56 -0.06 2014 99 2575 2.91 3.0 97 1.96 99 1.63 2.06 2154G
47 CO-OP FREDDIE SOBIESKI TV TL 99NA USA 001HO09853 36 0.06 66 0.15 659 97 128 2.85 4.5 81 1.52 92 1.04 1.44 2152G
48 JUNIPER PLANET DIESEL-ET TV TL 100NA USA 007HO10852 52 0.05 64 0.07 1253 94 106 2.58 6.7 81 0.85 93 0.69 0.83 2151G
49 MORNINGVIEW ALTALEON-ET TL 100NA USA 011HO10361 43 -0.08 82 0.01 2172 93 52 2.83 4.6 83 1.98 90 1.78 2.14 2151G
50 KING-EMERLING FUTURE-ET TR TV 100NA USA 007HO10937 46 -0.03 85 0.07 1839 93 92 2.91 5.1 81 1.93 90 1.56 1.67 2148G
51 CLEAR-ECHO FREDDIE FITS-ET TV 99NA USA 001HO10241 40 0.03 64 0.09 1057 90 29 2.69 4.3 80 1.32 87 1.47 1.00 2146G
52 B-HIDDENHILLS PLAN 1023-ET TR 100NA USA 007HO10690 43 0.05 23 -0.05 1044 97 170 2.76 7.1 83 1.65 93 2.16 0.84 2144G
53 RED-OAK-DB BAXTER BILL-ET TV 100NA USA 001HO10069 43 0.03 85 0.15 1194 99 564 2.71 4.3 86 1.77 95 1.50 1.63 2144G
54 COYNE-FARMS BOLTON DOM-ET BY 100NA USA 014HO05936 48 0.01 83 0.10 1558 96 107 3.06 1.0 87 2.75 94 2.51 2.92 2143G
55 PINE-TREE JEEVES GALLON-ET TV 100NA USA 029HO14684 44 -0.03 51 -0.04 1750 98 206 2.73 5.4 84 1.42 95 1.21 0.33 2143G
56 MR PRES-DELL-JCMP LANNY-ET TY 100NA USA 007HO10652 43 0.03 80 0.14 1159 93 82 2.86 4.1 80 2.35 85 1.95 1.54 2142G
57 LADYS-MANOR PL SHAMROCK-ET TR 100NA USA 007HO10849 30 -0.05 65 0.04 1462 99 704 2.82 6.6 84 2.17 98 2.00 0.72 2141G
58 RICHMOND-FD POMPOSO-ET TV TL 99I USA 029HO14888 47 0.03 65 0.06 1320 90 46 2.52 4.5 80 1.14 88 1.15 1.30 2140G
59 CABHI BUFORD-ET TV TL 99NA USA 029HO14953 59 0.01 94 0.09 1871 91 40 2.93 4.4 81 0.84 86 0.03 1.55 2139G
60 FOXBERRY BAX MCNUGGETS-ET TR 100NA USA 007HO10297 19 -0.06 78 0.14 1162 97 167 2.53 6.0 87 1.96 94 1.98 2.10 2137G
61 CEDAR-HAVEN-NR KID-ET TR TV 100NA USA 007HO10679 52 0.01 45 -0.06 1643 97 148 2.64 5.7 84 1.83 94 1.80 0.68 2134G
62 PINE-TREE PAMPA-ET TV TL 100NA USA 029HO14821 48 0.02 83 0.12 1406 93 62 2.84 4.4 82 1.70 90 1.48 0.06 2133G
63 EDELWEISS TV TL 99I FRA 180HO78032 73 0.10 86 0.11 1531 88 172 3.01 2.7 70 1.80 85 1.20 0.79 2132G
64 END-ROAD BEACON-ET TV TL 100NA USA 029HO13366 50 -0.01 61 -0.01 1760 99 3524 2.87 3.2 95 2.02 98 1.40 1.68 2131G
65 BOMAZ ALTAPHONIC-ET TV TL 100NA USA 011HO10997 53 0.06 76 0.12 1190 93 42 2.73 3.2 80 1.36 85 0.64 1.90 2130G
66 ETXALDE BIARRIZ   ESP 235HO00658 48 0.03 62 0.04 1363 81 90 2.65 2.2 52 2.67 73 2.17 2.09 2129M
67 COYNE-FARMS SHOTLE YANCE-ET TR 100NA USA 007HO09925 54 0.00 77 0.04 1828 94 63 3.17 2.4 85 1.79 92 2.14 1.00 2128G
68 CO-OP UPD PLANET YANO-ET TV TL 100NA USA 001HO10085 39 0.04 36 0.00 988 98 269 2.57 7.6 83 1.06 93 1.13 0.23 2127G
69 KINGS-RANSOM B RUBLE TV TL 100NA USA 029HO13991 77 -0.01 78 -0.07 2655 94 71 2.94 0.9 84 1.79 91 2.05 1.45 2123G
70 SPRINGWAY BLVR CHASE-ET TV TL 100NA USA 029HO14344 51 0.01 61 0.01 1599 97 219 2.74 1.7 87 2.15 93 2.34 1.37 2123G
71 VA-EARLY-DAWN SUDAN CRI-ET TV 100NA USA 001HO09321 59 0.05 95 0.14 1564 97 318 2.86 2.3 83 1.75 94 1.11 2.06 2123G
72 BAKOMBRE-ET TV TL 100NA NLD 202HO00742 49 0.06 85 0.16 1107 89 677 3.00 3.1 81 2.10 88 1.50 2.03 2122G
73 SYRYCZUK PLANET PETE-ET TR TV 99I USA 007HO11013 52 0.01 60 0.01 1618 93 73 2.88 5.5 80 1.54 88 1.10 0.67 2121G
74 LONG-LANGS OMAN OMAN 2-ETN TV 100NA USA 014HO06429 59 0.12 65 0.12 923 99 2498 2.86 2.1 97 1.87 99 1.59 1.25 2120G
75 REGANCREST TYRON TY 100NA CAN 200HO06152 71 -0.05 58 -0.15 2782 93 67 2.88 3.6 81 1.94 91 0.93 1.02 2120G
76 CROCKETT-ACRES BOL BEVIN-ET BY 100NA USA 054HO00458 51 0.01 78 0.07 1631 92 18 2.89 2.6 81 2.30 87 2.39 1.22 2119G
77 LARCREST CALIBRATE-ETS TR TV 99I USA 007HO10818 47 0.04 82 0.14 1187 95 95 2.87 3.5 82 2.49 92 1.95 1.45 2119G
78 TOUCHDOWN FRED FRANCHISE-ET TV 99NA USA 029HO14976 36 0.03 60 0.10 972 92 60 2.68 2.6 81 2.39 89 1.64 2.48 2119G
79 WELCOME GLENTON-ET TV TL 99I USA 001HO10200 40 0.08 66 0.16 637 97 149 2.72 4.6 82 2.17 90 1.77 1.16 2119G
80 CLAYTOP JS PREDESTINE-ET TV TL 98I USA 097HO40076 77 -0.01 66 -0.11 2647 89 58 3.21 2.8 78 1.63 83 1.68 0.69 2116G
81 COMESTAR LEMUST-ET TL TY 100NA CAN 200HO06183 55 0.01 64 0.00 1774 89 115 3.00 3.9 77 2.48 84 2.09 1.25 2116G
82 NEU-WAY ALDON TV TL 100NA USA 007HO10837 63 -0.01 103 0.08 2204 94 87 2.94 3.9 81 1.36 92 0.97 0.38 2116G
83 NO-FLA RENEW-ET TR TV 99I USA 007HO11056 27 0.02 38 0.04 715 94 80 2.50 5.5 81 1.71 89 1.18 1.60 2116G
84 WELCOME BOL LATHAM-ET TV TL 100NA USA 001HO02655 63 0.06 68 0.05 1502 98 270 2.93 2.5 90 2.03 90 1.45 2.61 2116G
85 BODRUM   DEU   34 -0.05 82 0.09 1546 81 113 2.71 2.6 57 3.32 75 3.33 1.46 2115M
86 PINE-TREE OMAN ABC-ET TV TL 100NA USA 029HO14427 43 0.06 72 0.15 865 95 78 2.62 5.3 84 0.80 92 0.95 1.30 2115G
87 CLEAR-ECHO DOTSON INSPECT TR 100NA USA 007HO10947 23 -0.01 65 0.13 846 94 99 2.81 3.4 80 2.35 91 2.18 2.78 2113G
88 CLEAR-ECHO NIFTY TWIST-ET TV 100NA USA 029HO14335 48 0.05 61 0.08 1139 97 125 2.55 6.9 87 -0.41 93 -0.26 1.06 2113G
89 DE-SU PARAGON-ET TV TL 100NA USA 029HO14922 52 -0.02 56 -0.05 1912 90 46 2.91 5.1 80 2.00 87 1.98 0.06 2113G
90 MS S-S-I PLANET SHO-ET TV TL 100NA USA 007HO10911 51 0.02 70 0.05 1530 94 82 2.72 3.5 82 2.27 92 1.25 0.93 2113G
91 GARLOMAR PLANET THORNE-ET TR 100NA USA 007HO10543 48 0.06 69 0.11 1091 94 92 2.89 4.9 83 1.32 92 1.15 0.67 2111G
92 WELCOME ALTAPORTER-ET TV TL 100NA USA 011HO10883 24 0.06 74 0.25 240 95 113 2.67 4.1 80 2.34 93 2.77 2.32 2111G
93 KOEBELE P-S SANTA-FE-ET BY TV 100NA USA 029HO13548 32 0.07 73 0.21 459 97 131 2.74 4.3 86 1.69 92 1.67 1.05 2110G
94 POTTERS-FIELD PAVETHEWAY-TW TR 100NA USA 151HO00569 55 0.00 62 -0.01 1805 91 20 2.70 6.1 79 1.19 85 0.95 0.29 2110G
95 MR DE-SU ROBOTIC 641-ET TR TV 99I USA 007HO10985 52 0.01 42 -0.05 1562 94 75 2.58 5.2 81 1.52 91 1.74 0.97 2109G
96 SCHILLVIEW OMAN GERARD-ET TV 100NA USA 029HO13162 64 0.05 40 -0.08 1666 99 3328 3.16 1.4 95 2.52 99 2.65 1.60 2108G
97 WALHOWDON RUSSELL COBRA TR TV 100NA USA 007HO10853 28 0.11 86 0.34 -59 95 76 2.73 4.2 80 1.19 93 0.91 0.86 2108G
98 DE-SU ALTAGOALMAN-ET BY TV 100NA USA 011HO10365 64 -0.01 86 0.02 2201 93 48 2.80 3.2 83 1.24 90 0.82 1.05 2107G
99 COYNE-FARMS ALTADOM-ET TV TL 100NA USA 011HO10666 54 -0.02 25 -0.17 1944 97 100 2.61 6.6 83 1.62 91 0.91 1.21 2106G
100 ENSENADA JEEVES PAUL-ET TR TV 100NA USA 007HO10582 24 0.06 17 0.02 292 98 284 2.58 7.3 85 1.71 96 1.52 1.85 2106G
101 FUSTEAD JETSTREAM SOTO-ET TV 98I USA 029HO14627 51 0.01 70 0.05 1587 98 232 2.92 3.0 85 1.71 96 1.93 0.99 2106G
102 VH MASCOL MATIS   DNK   42 0.09 58 0.13 638 83 150 2.88 5.6 54 0.84 72 1.00 1.05 2106M

www.veteriner.cc
Footnote: At the time this list was created the bulls shown without a percentage RHA were not officially registered in the Holstein Association, USA herdbook. Copyright 2014 Holstein Association USA, Inc.

Veteriner.CC

Copyright © 2007 - 2021 Veteriner.CC®
Her Hakkı Saklıdır - All right reserved