Veteriner.CC Reklam

Holstein Association 
Top 100 TPI International Bulls - December 2013


Reliability of at least 80% traditional OR 85% genomic for production and
Reliability of at least 80% for type in one of the countries included in MACE evaluations

Rank Name %RHA Origin NAAB PTAP PTA%P PTAF PTA%F PTAM %R HRDS SCS PL %R PTAT %R UDC FLC TPI
                                       
1 COYNE-FARMS DORCY-ET BY TV 100NA USA 029HO14142 46 -0.01 46 -0.04 1603 98 427 2.70 4.9 88 3.00 98 3.22 3.07 2267G
2 DE-SU 521 BOOKEM-ET TR TV 99I USA 007HO10721 54 0.04 44 -0.03 1452 98 210 2.79 6.0 81 2.79 95 2.27 1.72 2257G
3 CO-OP BOSSIDE MASSEY-ET TV TL 100NA USA 001HO09527 57 0.07 67 0.08 1253 99 734 2.52 3.5 93 1.90 96 2.22 1.46 2253G
4 BADGER-BLUFF FANNY FREDDIE TV 99NA USA 001HO08784 40 0.01 53 0.03 1252 99 1643 2.79 6.5 96 1.53 99 1.66 2.69 2249G
5 ROYLANE SOCRA ROBUST-ET TR TV 100NA USA 007HO10524 53 0.04 87 0.12 1464 97 121 2.95 5.5 81 1.95 93 1.59 2.00 2248G
6 LOTTA-HILL SHOTTLE 41-ET TR TV 100NA USA 001HO09192 39 -0.06 59 -0.03 1875 99 892 2.65 4.5 93 2.38 97 2.95 1.87 2228G
7 SULLY ALTAMETEOR-ET TV TL 100NA USA 011HO10661 46 -0.01 44 -0.06 1624 98 205 2.87 5.1 80 3.02 95 3.00 1.58 2228G
8 LADYS-MANOR PL SHAMROCK-ET TR 100NA USA 007HO10849 40 -0.04 59 0.00 1649 94 61 2.79 6.8 80 2.79 86 2.25 1.18 2227G
9 DE-SU GULF-ET TR BY 100NA USA 007HO10228 37 -0.01 69 0.09 1283 94 91 2.59 3.2 82 2.84 93 3.62 1.84 2214G
10 REGANCREST ALTAIOTA-ET TV TL 100NA USA 011HO09647 53 0.07 80 0.14 1136 99 1376 2.93 2.1 88 2.23 98 1.80 1.71 2214G
11 LONG-LANGS OMAN OMAN 2-ETN TV 100NA USA 014HO06429 63 0.11 69 0.10 1106 99 1731 2.86 2.2 93 2.09 99 1.76 1.72 2189G
12 DE-SU OBSERVER-ET TR TV 100NA USA 007HO10606 43 0.00 49 -0.01 1416 99 522 2.84 5.9 84 2.64 98 2.98 0.30 2186G
13 CO-OP O-STYLE OMAN JUST-ET TR 100NA USA 001HO09167 51 -0.04 41 -0.12 2038 99 937 2.72 5.7 96 1.44 95 1.16 1.98 2179G
14 CEDAR-HAVEN-NR KID-ET TR TV 100NA USA 007HO10679 53 0.02 48 -0.03 1559 94 82 2.61 6.2 81 1.88 90 1.94 0.92 2170G
15 MAINSTREAM MANIFOLD TV TY 100NA CAN 200HO00402 62 0.04 88 0.09 1744 99 2946 2.94 3.8 92 1.16 97 1.00 0.19 2162G
16 B-HIDDENHILLS PLAN 1023-ET TR 100NA USA 007HO10690 45 0.04 29 -0.04 1146 93 74 2.82 7.0 80 1.90 87 2.14 1.08 2158G
17 KINGS-RANSOM ERDMAN CRI-ET TV 99I USA 001HO09800 39 0.02 71 0.11 1156 95 84 2.76 7.7 80 0.93 87 1.35 -0.11 2157G
18 SILDAHL JETT AIR-ET B/R TY 100NA CAN 200HO00528 15 -0.07 60 0.07 1153 96 163 2.65 5.5 85 2.78 95 2.25 3.04 2151G
19 VATLAND MAUSER-ET TR TV 100NA USA 007HO10700 51 0.03 78 0.09 1465 94 71 2.85 5.1 80 1.56 89 1.16 0.62 2146G
20 FUSTEAD JETSTREAM SOTO-ET TV 98I USA 029HO14627 52 0.01 63 0.02 1582 96 118 2.95 3.1 81 1.85 91 2.01 1.11 2141G
21 END-ROAD O-MAN BRONCO-ET TR TV 100NA USA 007HO08747 67 0.03 55 -0.06 1985 99 1950 2.94 1.9 94 2.07 98 1.73 2.11 2140G
22 DE-SU 527 SPUR-ET TR TV 100NA USA 007HO10723 44 -0.04 36 -0.12 1857 91 60 2.84 4.7 80 2.71 87 2.81 2.14 2139G
23 DE-SU GILLESPY-ET BY TV 100NA USA 029HO14062 55 -0.04 66 -0.05 2166 94 156 2.63 2.7 85 2.91 92 2.32 2.50 2139G
24 LARCREST CANCUN-ET TV TL 100NA USA 029HO14615 51 0.02 62 0.02 1517 95 95 2.87 3.5 81 2.74 91 2.23 1.15 2138G
25 MORNINGVIEW ALTALEON-ET TL 100NA USA 011HO10361 44 -0.09 82 0.00 2269 93 51 2.81 4.6 82 1.84 89 1.65 2.10 2135G
26 CHARLESDALE SUPERSTITION-ET TR 100NA USA 001HO08778 43 -0.01 5 -0.17 1484 99 3354 2.65 7.4 96 2.01 99 1.95 1.07 2133G
27 REGANCREST-PJ TABBER-ET TV TL 100NA USA 029HO14258 47 0.06 46 0.04 1007 94 79 2.81 3.8 84 1.93 92 1.78 2.31 2129G
28 COYNE-FARMS SHOTLE YANCE-ET TR 100NA USA 007HO09925 54 -0.01 78 0.04 1863 93 63 3.13 2.5 83 1.79 92 2.11 1.08 2127G
29 DE-SU WATSON TR TV 100NA USA 007HO10356 40 0.08 64 0.15 637 93 79 2.58 4.2 82 2.14 92 1.70 1.42 2127G
30 UFM-DUBS SHERAC-ET TV TL 100NA USA 029HO14733 38 0.06 45 0.07 757 93 68 2.84 3.2 78 2.38 86 1.93 2.03 2125G
31 MS POSIBILITY PERFORMER-ET 100NA USA 536HO00355 22 0.03 40 0.09 408 93 57 2.53 3.4 82 2.60 85 2.24 2.55 2120G
32 SPRINGWAY BLVR CHASE-ET TV TL 100NA USA 029HO14344 50 0.00 61 0.00 1643 97 149 2.67 2.0 84 2.14 93 2.29 1.35 2119G
33 PINE-TREE OMAN ABC-ET TV TL 100NA USA 029HO14427 43 0.06 71 0.16 845 94 76 2.61 5.1 82 0.88 92 1.00 1.34 2117G
34 SCHILLVIEW GARRETT-ET TV TL 100NA USA 029HO13083 43 0.00 47 -0.02 1398 99 2520 2.69 4.1 95 1.57 99 0.83 2.31 2117G
35 MEL-CREST ALTARAZOR B/R TV 100NA USA 011HO10392 30 0.01 90 0.21 897 98 283 2.62 3.3 85 2.49 94 2.09 2.00 2116G
36 COYNE-FARMS BOLTON DOM-ET BY 100NA USA 014HO05936 47 0.01 78 0.09 1505 96 105 3.06 1.1 85 2.73 94 2.45 2.88 2114G
37 VH MASCOL MATIS   DNK   42 0.08 60 0.14 632 83 151 2.86 5.7 53 0.77 72 0.92 1.03 2114M
38 FLEVO GENETICS SNOWMAN-ET TV 100NA NLD   61 -0.01 67 -0.03 2075 94 635 2.79 1.9 87 2.43 92 1.83 2.47 2109G
39 MR BOLIVER ENID-ET TR TV 100NA USA 007HO10412 34 0.07 72 0.20 510 93 78 2.70 2.7 80 2.50 90 2.24 1.96 2109G
40 ENSENADA TABOO PLANET-ET TR TV 100NA USA 007HO08081 64 0.00 64 -0.05 2179 99 4830 2.98 6.2 99 1.76 99 1.26 -0.54 2107G
41 MONUMENT IMPRESSION-ET TY 100NA CAN 200HO00560 26 -0.01 43 0.03 955 96 224 2.67 4.2 82 3.13 95 2.75 1.75 2107G
42 FOXBERRY BAX MCNUGGETS-ET TR 100NA USA 007HO10297 15 -0.06 70 0.12 1052 97 146 2.51 6.2 83 1.85 93 1.89 2.04 2106G
43 TIRSVAD GOLDWYN GRAFIT   DNK   50 0.08 76 0.16 926 82 180 2.85 2.5 57 1.58 69 0.70 1.93 2105M
44 VH TIRSVAD STOL JOC STRONG   DNK   68 0.13 73 0.13 1074 81 139 2.69 2.8 54 0.76 70 0.60 1.36 2104M
45 FARNEAR P HEAVEN HANDY-ET TV 99I USA 029HO14698 38 -0.02 34 -0.06 1419 93 83 2.59 6.9 80 2.28 88 1.80 0.30 2102G
46 ROYLANE SHOT GUN 2092-ET 100NA USA 007HO10804 41 0.06 43 0.05 826 90 54 2.78 4.3 80 1.98 86 2.06 1.56 2102G
47 WELCOME GENOMICS-ET TV TL 99I USA 029HO14422 54 -0.02 100 0.10 1992 94 80 2.91 2.9 82 1.70 90 1.34 1.34 2102G
48 DE-SU HISTORY-ET BY TV 97I USA 029HO14450 56 0.05 80 0.10 1471 94 92 2.81 1.5 83 2.30 91 1.85 1.93 2099G
49 MOUNTFIELD ALTAEXACTER TV TL 100NA USA 011HO10469 35 0.00 40 -0.01 1131 97 252 2.63 3.6 84 2.85 95 2.36 2.51 2099G
50 BAKOMBRE-ET TV TL 100NA NLD 202HO00742 44 0.05 83 0.17 1033 87 143 2.99 3.0 71 2.23 86 1.60 2.38 2098G
51 HARTLINE PLANT JARVIS-ET TR TV 99I USA 007HO10707 65 0.03 90 0.07 1937 93 67 2.86 5.4 80 0.84 89 0.42 -0.64 2098G
52 DE-SU 538 HOORAY-ET TY 100NA USA 007HO10725 52 0.02 65 0.03 1553 91 64 2.94 3.6 80 2.23 88 1.97 1.52 2096G
53 GARLOMAR PLANET THORNE-ET TR 100NA USA 007HO10543 47 0.05 69 0.10 1157 94 89 2.95 5.1 80 1.49 92 1.15 0.87 2094G
54 LAKE-EFFECT ALTACALIBER-ET TV 100NA USA 011HO10675 40 0.03 27 -0.05 1086 97 185 2.79 1.3 81 3.48 93 2.59 3.49 2094G
55 PINE-TREE STOWE-ET TV TL 100NA USA 029HO14511 38 0.03 80 0.15 1057 93 68 2.80 5.0 80 0.81 90 0.72 0.47 2094G
56 CROCKETT-ACRES BOL BEVIN-ET BY 100NA USA 054HO00458 49 0.01 71 0.05 1553 90 16 2.89 2.7 78 2.32 86 2.36 1.15 2092G
57 CO-OP JET STREAM ARMY-ET TV TL 98I USA 001HO09659 33 0.10 46 0.14 250 99 536 2.98 3.1 93 2.06 92 1.99 2.09 2091G
58 ENSENADA JEEVES PAUL-ET TR TV 100NA USA 007HO10582 23 0.05 19 0.03 333 96 137 2.60 7.1 81 1.69 94 1.58 1.87 2090G
59 DE-SU GWEEDO-ET BY TV 100NA USA 029HO14563 58 0.03 53 -0.03 1656 94 85 2.65 5.5 81 1.28 92 1.09 -0.22 2089G
60 MACOMBER O-MAN BOGART TR TV 100NA USA 007HO08559 33 0.08 64 0.19 411 99 4394 2.72 2.9 96 1.48 98 1.04 2.21 2088G
61 WILLOW-MARSH-CC GABOR-ET TR TV 100NA USA 007HO08477 44 -0.09 25 -0.22 2348 99 3408 2.69 5.0 97 2.50 99 1.93 1.20 2086G
62 GUARINI-ET TV TL 99I DEU   43 0.08 35 0.03 707 88 88 2.61 3.4 81 2.21 86 2.00 1.37 2085G
63 DE-SU ORVILLE-ET TV TL 100NA USA 029HO14311 41 0.06 42 0.05 806 94 83 2.54 5.4 83 0.88 90 1.36 1.45 2084G
64 MORNINGVIEW LEVI TV TL 100NA USA 029HO13664 49 0.10 64 0.14 739 95 86 2.70 3.4 86 1.29 93 0.46 1.93 2082G
65 WELCOME BOL LATHAM-ET TV TL 100NA USA 001HO02655 58 0.07 63 0.05 1311 97 209 2.92 2.7 85 2.01 89 1.47 2.43 2082G
66 BODRUM   DEU   33 -0.05 80 0.08 1595 81 110 2.73 1.7 53 3.27 74 3.26 1.61 2078M
67 RALMA PLANET TEMPO TR TV 100NA USA 007HO10624 41 -0.02 51 -0.01 1528 95 122 2.57 5.6 81 2.10 92 2.05 0.95 2077G
68 BOMAZ ALTASOLAR-ET TV TL 100NA USA 011HO10844 57 -0.01 58 -0.05 1944 93 52 3.06 4.5 80 1.57 88 0.83 0.68 2076G
69 SHOWTIME   DEU   48 -0.02 67 0.01 1765 81 141 2.85 2.2 67 1.95 75 1.59 1.53 2076M
70 FUSTEAD JETSTREAM SETH-ET TV 98I USA 029HO14626 36 -0.02 56 0.03 1311 92 65 2.93 4.6 80 1.79 88 1.58 0.51 2075G
71 VH TIRSVAD GOLDWYN GOOSE   DNK   47 0.05 78 0.13 1130 83 161 2.80 0.6 60 2.89 72 1.96 1.48 2075M
72 BOMAZ ALTAMARAUDER-ET TV TL 99I USA 011HO10519 16 0.05 32 0.11 107 97 191 2.72 5.1 83 2.16 95 2.51 1.90 2074G
73 DE-SU 546 DEATON-ET TY 100NA USA 007HO10729 65 0.02 54 -0.06 1942 92 64 2.73 3.7 80 1.92 87 1.33 -0.08 2073G
74 FUSTEAD ALTASTONE-ET TV TL 100NA USA 011HO10865 71 -0.01 47 -0.15 2432 94 85 3.04 3.7 79 1.91 90 0.63 1.08 2073G
75 DE-SU ALTAGOALMAN-ET BY TV 100NA USA 011HO10365 61 -0.01 83 0.02 2145 92 47 2.82 3.1 83 1.31 90 0.84 1.12 2072G
76 ZANI BOLTON MASCALESE-ET TV TL 99I ITA 199HO00178 53 0.02 59 0.01 1562 89 95 2.75 -0.3 79 2.76 85 2.33 2.13 2072G
77 DE-SU GAVIN-ET BY TV 100NA USA 029HO14080 24 -0.02 73 0.14 950 94 70 2.72 3.9 85 2.29 92 2.16 1.63 2070G
78 LARCREST CALIBRATE-ETS TR TV 99I USA 007HO10818 40 0.05 69 0.13 948 90 44 2.86 4.3 79 2.52 85 2.03 1.45 2070G
79 DE-SU OSMOND-ET TR BY 100NA USA 007HO10604 29 0.01 35 0.01 930 98 276 2.45 6.2 83 2.05 95 2.50 0.95 2069G
80 WINNING-WAY CANADA-ET TV TL 100NA USA 029HO14488 34 0.01 27 -0.05 1104 93 78 2.73 3.4 81 2.74 91 2.46 2.40 2069G
81 BRIGEEN RUSSELL TR TV 100NA USA 007HO10072 13 0.07 80 0.32 -138 99 393 2.74 4.1 90 1.24 97 1.47 0.95 2067G
82 COYNE-FARMS PLANET DOLCE-ET TR 100NA USA 007HO10575 33 -0.02 29 -0.06 1222 95 121 2.77 5.7 81 2.28 93 2.22 1.65 2067G
83 HEIDENSKIPSTER GOLDDAY 100NA NLD   30 0.07 21 0.03 391 88 246 2.86 2.1 79 3.21 88 2.66 3.26 2067G
84 HAMMER-CREEK O MAN KODY TV TL 100NA USA 014HO06263 48 0.05 38 -0.01 1139 91 61 2.80 4.0 80 1.53 89 1.70 0.41 2067G
85 KINGS-RANSOM B RUBLE TV TL 100NA USA 029HO13991 72 -0.01 73 -0.07 2534 94 71 2.95 0.7 83 1.84 91 2.08 1.48 2067G
86 END-ROAD BEACON-ET TV TL 100NA USA 029HO13366 51 -0.01 57 -0.03 1786 99 1149 2.86 2.0 89 2.11 98 1.33 1.55 2066G
87 AMMON-PEACHEY ALTACELEB-ET TV 100NA USA 011HO10802 46 -0.01 67 0.02 1643 94 85 2.87 2.7 80 2.46 89 1.87 0.91 2065G
88 SILDAHL MR MUDD-ET TR TV 100NA USA 007HO10375 41 0.04 58 0.09 960 96 146 2.78 3.2 82 1.59 93 1.70 1.42 2065G
89 RI-VAL-RE 2338 NIAGRA-ET TR TV 100NA USA 007HO08856 63 0.02 50 -0.07 1881 99 1356 2.81 1.7 93 2.12 99 2.22 0.42 2064G
90 SCHILLVIEW OMAN GERARD-ET TV 100NA USA 029HO13162 61 0.05 42 -0.05 1534 99 1622 3.15 1.1 89 2.42 98 2.59 1.58 2064G
91 BEERY-VAL BOLTON ABRAM TR TV 100NA USA 007HO09900 41 0.03 70 0.10 1156 93 70 2.76 4.0 82 1.73 91 1.51 1.05 2063G
92 PINE-TREE BRET MINOS-ET TR CV 100NA USA 007HO10599 31 0.06 40 0.08 530 91 32 2.48 4.3 77 1.41 85 1.91 1.08 2063G
93 BERTAIOLA MINCIO-ET TY 99I ITA 210HO00183 33 0.01 53 0.07 952 89 108 3.02 2.4 78 2.97 85 3.47 2.73 2062G
94 BRANDT-VIEW EZRA-ET TV TL 98I USA 029HO14552 42 0.02 44 -0.02 1291 95 85 2.84 4.7 80 1.65 92 1.86 1.85 2062G
95 APPEALING PLANET HELIX-ET TR 100NA USA 007HO10585 56 -0.01 50 -0.09 2003 92 70 2.87 5.0 80 1.65 89 1.32 0.75 2061G
96 SANDY-VALLEY ALTAMARS-ET TV TL 100NA USA 011HO10653 62 0.06 61 0.02 1516 97 110 3.00 3.3 82 1.45 91 0.46 1.06 2061G
97 CLEAR-ECHO NIFTY TWIST-ET TV 100NA USA 029HO14335 44 0.05 52 0.05 1011 97 119 2.55 6.7 85 -0.38 92 -0.27 1.17 2060G
98 VH OMAN H RUPG RD OSKAR   DNK   45 0.08 56 0.11 758 83 160 2.84 4.8 56 0.22 72 0.51 0.62 2059M
99 CLEAR-ECHO ALTARAMOB-ET TY 99I USA 011HO10377 33 -0.01 19 -0.09 1208 91 42 2.90 5.1 82 2.73 89 2.42 2.37 2058G
100 SEAGULL-BAY MANO-ET TR TV 100NA USA 007HO08699 44 0.03 61 0.06 1193 94 67 2.93 4.8 83 0.48 88 0.34 1.82 2058G
101 VH TIRSVAD STOL JOC STOKE   DNK   61 0.09 64 0.07 1210 81 128 2.81 2.5 54 1.23 71 0.75 0.83 2058M

www.veteriner.cc

Veteriner.CC

Copyright © 2007 - 2021 Veteriner.CC®
Her Hakkı Saklıdır - All right reserved