Veteriner.CC Reklam

Holstein Association
Top 100 TPI International Bulls - April 2008


Reliability of at least 80% for production as designated official by USDA-AIPL and
Reliability of at least 80% for type in one of the countries included in MACE evaluations

Rank Name %RHA Origin NAAB PTAP PTA%P PTAF PTA%F PTAM %R HRDS SCS PL %R PTAT %R UDC FLC TPI
1 PICSTON SHOTTLE-ET TV TL 100NA GBR 029HO12209 56 0.00 89 0.08 1835 97 1496 2.54 4.3 79 3.95 95 2.70 2.15 2224M
2 ENSENADA TABOO PLANET-ET 100NA USA 007HO08081 79 -0.03 80 -0.09 2880 83 49 2.87 3.5 55 2.61 80 2.00 -0.38 2071
3 BRAEDALE GOLDWYN TV TL 100NA CAN 200HO03205 40 0.04 71 0.13 970 95 1028 2.58 3.1 76 3.91 91 2.92 2.67 2035M
4 O-BEE MANFRED JUSTICE-ET TR TV 100NA USA 007HO06417 59 0.10 80 0.15 1089 99 5478 2.68 6.7 98 0.81 99 0.18 1.11 2026M
5 RAMOS TV TL 98I DEU 011HO08046 29 0.05 35 0.07 508 99 7851 2.55 9.2 91 2.07 96 1.74 1.82 2010M
6 SANDY-VALLEY BOLTON-ET TV TL 100NA USA 029HO11111 57 -0.02 81 0.02 2070 93 88 2.89 1.7 74 3.15 89 2.55 2.05 1926
7 LADYS-MANOR AUDEN-ET TM TV 100NA USA 001HO07713 72 0.07 95 0.11 1770 91 68 2.87 0.0 68 2.33 86 1.35 2.25 1903
8 BRANDT-VIEW Z EARNIT CRI-ET TL 100NA USA 001HO07900 45 -0.03 87 0.08 1766 88 75 2.81 4.5 53 1.78 81 1.10 1.37 1902
9 END-ROAD PVF BOLIVER-ET TV TL 100NA USA 029HO10124 48 0.02 59 0.03 1374 99 2028 2.91 5.5 91 2.26 99 1.75 0.03 1891M
10 KED OUTSIDE JEEVES-ET 100NA USA 029HO11614 23 -0.04 50 0.04 1081 86 56 2.85 6.2 55 2.55 81 2.15 2.09 1874
11 ALPAG IRON ACTIVE-ET TV TL 100NA ITA 198HO00100 36 0.03 73 0.15 908 85 124 2.75 3.7 52 1.98 73 0.97 0.57 1839M
12 R-E-W BUCKEYE-ET TV TL 100NA CAN 200HO04779 49 -0.02 47 -0.07 1782 91 60 2.87 2.1 73 2.78 88 2.18 2.06 1838
13 REGANCREST-HHF MAC-ET TV TL 100NA USA 011HO08342 22 0.00 31 0.01 762 97 173 2.96 3.6 82 3.18 92 3.28 1.88 1825
14 HONEYCREST BOMBAY NIFTY-ET TV 100NA USA 014HO04148 35 0.04 34 0.02 791 86 50 2.66 6.3 65 1.13 85 1.05 2.41 1824
15 LAUDAN-ET TV TL 98I DEU 204HO00695 48 0.02 45 -0.03 1427 96 6130 2.87 6.6 82 1.62 96 1.17 1.26 1819M
16 APPLOUIS JET STREAM-ET TV TL 97I USA 029HO10792 46 0.03 54 0.03 1256 91 62 3.20 3.6 72 2.17 87 2.10 1.56 1817
17 EMERALD-ACR-SA T-BAXTER B/R TV 100NA USA 011HO08195 28 -0.08 68 0.03 1631 91 55 3.02 3.3 69 3.13 87 1.84 2.43 1808
18 RGK BOB CV   DNK   24 0.13 54 0.25 -256 84 340 2.70 4.9 71 1.68 78 1.98 0.23 1805M
19 AUTUMN-RIDGE BOJANGLES-ET TV 100NA USA 204HO01013 49 0.02 88 0.13 1463 89 48 2.86 1.8 66 1.83 84 0.84 1.10 1804
20 MURANDA BWM LEADER-ET BL TV 100NA USA 091HO04489 42 -0.03 65 0.01 1696 87 31 2.77 0.0 65 3.64 82 2.07 3.44 1796
21 LANCELOT B/R TV 97I DEU 011HO05611 64 0.10 64 0.07 1242 98 6057 3.11 4.0 88 1.35 97 0.86 0.79 1795M
22 LEIF TV TL 97I DEU 204HO01705 34 0.06 70 0.18 605 82 1075 2.64 4.1 69 1.41 79 1.49 0.87 1787M
23 DIAMOND-OAK ARMSTEAD-ET TV TL 100NA USA 011HO07965 24 -0.06 55 0.02 1358 91 62 2.89 3.5 69 2.66 87 2.16 1.84 1785
24 JENNY-LOU MRSHL TOYSTORY-ET TR 100NA USA 001HO07235 39 0.00 54 0.03 1286 93 100 3.01 1.1 75 3.11 89 2.53 1.20 1783
25 VELVET-VIEW-KJ SOCRATES-ET TR 100NA USA 007HO07712 33 -0.06 77 0.06 1667 90 71 2.62 3.2 68 2.24 88 0.91 1.64 1781
26 SILDAHL AIRRAID TV TL 100NA USA 014HO04026 34 -0.06 61 0.00 1666 88 57 2.89 1.0 68 3.28 85 2.34 2.65 1780
27 ROBTHOM MOSCOW-ET TV TL 100NA USA 007HO07466 34 -0.07 27 -0.14 1751 97 250 2.56 5.0 86 2.09 94 1.86 1.60 1777
28 GORGONZOLA-ET TV TL 100NA CZE 200HO07128 59 -0.10 56 -0.17 2877 89 102 2.75 2.3 65 1.88 88 1.22 1.58 1776M
29 SWAMO JORDAN 3   NLD   64 0.04 64 0.00 1774 84 190 2.77 5.1 62 0.05 77 0.74 1.04 1772M
30 LUTZ-BROOKVIEW MICHAEL-ET TR 100NA USA 007HO07853 17 0.03 60 0.19 273 88 65 2.88 4.0 66 2.01 86 1.80 1.48 1771
31 SURE-VIEW AMERICA-RED-ET TV 100NA USA 007HO08055 61 0.01 68 -0.01 1917 91 105 3.21 1.6 58 1.72 81 0.43 0.10 1768
32 RIVER-GORGE MORTY KEITH-ET TV 100NA USA 014HO04438 67 -0.08 70 -0.13 2950 88 70 3.11 -0.7 59 2.50 87 1.07 0.34 1763
33 PINE-SHELTER LARAMEE MOR-ET TV 100NA USA 007HO08090 45 -0.01 29 -0.11 1612 87 65 2.74 -0.1 56 3.47 82 1.99 3.55 1762
34 DIAMOND-OAK APPOINT-ET TV 100NA CAN 200HO01666 27 0.05 42 0.09 509 92 68 2.75 1.9 72 2.78 88 2.61 1.88 1761
35 J-K-R BW-MARSHLL BILLION-ET TV 100NA USA 014HO04099 45 0.00 35 -0.07 1508 89 55 2.63 2.4 68 2.13 87 1.71 2.21 1760
36 REGANCREST-HHF LUCK-ET TL 100NA CAN 200HO04541 1 0.07 54 0.30 -555 97 277 2.76 6.2 86 1.63 92 2.03 0.34 1754M
37 ROTHENEUF TR TV 97I FRA 182HO00135 52 0.01 63 0.01 1632 80 97 2.91 2.0 53 1.94 71 1.48 0.05 1754M
38 BDGGENETICS ENCINO-ET TV TL 100NA USA 001HO07154 50 0.01 54 -0.01 1586 90 67 2.78 0.7 70 2.22 85 1.27 2.64 1753
39 SPOUTNIK 97I FRA 183HO00135 49 0.02 74 0.08 1456 90 58 2.89 1.9 68 1.22 85 1.27 -0.58 1751
40 PEARSON   DEU   19 0.05 50 0.16 246 80 318 2.37 4.0 67 1.89 75 1.68 2.81 1750M
41 STANTONS SIDNEY-ET 100NA CAN 200HO01796 61 0.06 53 -0.01 1501 85 92 3.03 1.3 52 2.19 71 1.40 0.73 1749M
42 HEATHER HOLME VELVET TV TL 100NA DEU 202HO00231 10 0.05 34 0.14 -74 87 60 2.51 5.8 62 2.77 80 2.68 0.81 1745M
43 BOMAZ MARSHALL BOB 433-ET TV 100NA USA 014HO03964 66 0.07 85 0.10 1568 86 48 3.01 0.5 65 0.95 83 0.69 0.22 1744
44 WHAT-IF MFD 1339 COOL-ET TV TL 100NA USA 001HO02380 53 0.01 48 -0.04 1634 99 487 3.13 6.2 85 0.31 92 0.03 0.98 1742
45 JOVIAL TL   DEU   54 0.01 58 -0.01 1676 80 77 2.98 2.4 58 1.61 74 1.31 0.69 1741M
46 R-E-W BAYSIDE-ET 100NA USA 011HO08600 26 0.00 71 0.15 886 89 65 2.82 5.1 59 1.03 86 0.65 2.15 1739
47 PENN-ENGLAND TEMPTATION-ET 100NA USA 007HO08163 39 -0.02 28 -0.09 1451 88 67 2.77 2.4 56 2.66 84 2.01 1.11 1738
48 LANGS-TWIN-B DIGITAL-ET TV TL 100NA USA 029HO11188 23 -0.04 3 -0.15 1148 92 71 2.71 6.3 71 1.67 89 0.91 2.03 1736
49 BRAEDALE PAGEWIRE-ET TV 100NA CAN 200HO03315 52 0.03 48 -0.02 1430 94 280 3.09 2.2 71 2.66 84 1.64 0.67 1735M
50 ALTA-I ROSWELL-ET TV TL 100NA CAN 011HO07791 34 -0.10 68 -0.02 2044 93 73 2.97 4.6 74 1.82 88 1.23 -0.01 1731
51 MNTYLN RAKUUNA TV   FIN   22 0.04 38 0.10 366 80 159 2.86 7.3 55 0.87 71 1.34 0.94 1731M
52 KERNDT GRUMPY THUNDER-ET TV TL 100NA USA 014HO04452 57 -0.04 55 -0.10 2307 86 58 2.96 1.8 58 1.59 86 0.62 1.02 1729
53 WINDY-KNOLL-VIEW PRONTO-ET TR 100NA USA 007HO08175 21 -0.02 35 0.02 849 90 56 3.09 4.1 66 2.99 87 1.66 1.79 1729
54 JEWELED-ACRES PECOS CRI-ET TL 100NA USA 001HO07913 40 0.02 42 0.00 1130 88 80 2.82 3.7 57 1.21 83 1.53 2.49 1728
55 BRIGEEN GIVENCHY-ET TV TL 100NA USA 200HO04624 43 -0.06 64 -0.03 2014 97 507 2.76 1.7 73 2.60 86 1.02 0.89 1727M
56 PARADISE-DND SPARTA-ET TV TL 100NA USA 011HO07856 39 0.00 63 0.05 1344 88 51 3.04 2.6 65 1.79 84 1.90 2.34 1727
57 MORGENSTER CHUCK CV TL 93I NLD 097HO01650 62 0.12 77 0.15 1041 96 463 3.04 2.8 74 0.94 86 -0.06 2.00 1725M
58 KERNDT MAGNA MAE PATZ-ET TL 100NA USA 007HO08032 33 0.07 62 0.16 526 84 52 2.86 4.3 57 1.11 82 0.13 2.14 1724
59 CREEK DORNE-ET TV TL 100NA USA 011HO08477 29 -0.10 58 -0.04 1897 91 66 2.69 1.8 68 2.55 89 2.07 -0.40 1723
60 SOLID-GOLD COLBY-ET TR TV 100NA USA 007HO07615 7 -0.03 27 0.04 485 92 90 2.86 5.1 69 2.40 89 2.58 0.74 1723
61 PECKENSTEIN FORM BRET-ET CV TM 100NA USA 009HO02575 19 0.01 7 -0.05 555 99 2195 2.46 4.7 96 1.64 99 1.72 0.67 1718M
62 BER-SHER MAGNA ROBIN RUD-ET TV 100NA USA 007HO07757 53 -0.01 74 0.03 1814 88 60 2.78 1.1 64 1.64 86 0.90 0.55 1717
63 JAFRAL MARSH BINKY-ET TR TV 100NA USA 007HO07482 40 0.01 73 0.11 1214 87 53 3.03 1.8 65 2.15 84 1.45 0.08 1717
64 MAINSTREAM MT MAVEN TR TV 100NA USA 007HO07602 38 -0.03 33 -0.08 1522 92 89 2.75 2.8 69 2.48 88 1.34 0.23 1717
65 ALVES-ET TV TL 100NA DEU 202HO00085 49 0.00 54 -0.03 1673 90 575 2.87 3.8 73 1.09 81 0.55 1.28 1716M
66 DIN-A-STE REMINGTON TV 100NA USA 007HO06546 44 0.01 61 0.04 1381 92 83 3.19 3.3 68 1.51 83 1.81 -0.67 1716
67 LARS-ACRES TERMINATOR-ET TV TL 100NA USA 014HO04481 17 -0.01 44 0.08 658 88 63 2.81 4.3 57 2.32 85 1.16 2.04 1716
68 PLUSHANSKI FORGE TR TV 100NA USA 007HO07839 39 0.00 24 -0.09 1294 90 79 2.66 2.5 66 2.08 89 1.75 2.37 1716
69 JEANLU GEMINI-ET TV 100NA CAN 011HO08054 40 0.04 64 0.11 973 88 53 2.86 0.4 63 2.90 85 2.70 -0.37 1714
70 DIAMOND-OAK FROSTY-ET TV TL 100NA CAN 200HO01584 57 0.00 76 0.02 1903 90 58 2.97 0.1 70 1.72 85 1.39 1.59 1713
71 GIBOR TL   DEU 204HO05017 39 0.03 22 -0.06 1037 87 3379 2.73 5.9 79 0.63 84 1.12 2.48 1713M
72 CLAYNOOK ANTHONY-TW 100NA CAN 200HO01885 51 -0.02 52 -0.06 1853 82 86 2.87 2.1 46 1.97 65 1.16 0.34 1712M
73 COMESTAR LITTORAL-ET 100NA CAN 200HO05156 48 -0.06 28 -0.19 2186 84 100 2.84 2.9 51 2.23 70 0.59 1.06 1710M
74 CARTERS-CORNER ALLY-ET TV TL 100NA USA 011HO05929 32 0.04 84 0.22 725 99 783 3.18 3.1 96 1.01 98 0.89 -0.03 1709M
75 CANYON-BREEZE ALLEGRO-ET TV TL 100NA USA 011HO06414 53 0.02 86 0.10 1597 98 492 3.19 2.2 81 1.41 94 -0.08 0.99 1707
76 JEWELED-ACRES SHARKY-ET TV TL 100NA USA 001HO07127 60 0.02 57 -0.04 1860 91 68 2.83 -0.2 72 1.24 86 1.32 1.49 1706
77 SKALSUMER JORRYN TV TL 94I NLD 222HO00487 70 0.09 77 0.08 1551 86 446 3.12 2.4 70 0.14 81 -0.43 1.70 1706M
78 ROSSDALE DIEHARD AMMO-ET TV TL 100NA USA 029HO11145 48 -0.01 41 -0.08 1695 89 56 3.13 3.3 67 1.07 85 1.72 0.25 1703
78 TIDY-BROOK MANFRED MARIO-ET TV 100NA USA 001HO06670 50 0.05 91 0.18 1185 99 902 3.13 2.9 86 0.34 96 -0.05 0.33 1703M
80 JUNGE CONVERSE FAGAN-ET CV TL 100NA USA 007HO04955 35 0.01 41 0.01 1078 99 2079 2.79 5.4 99 0.60 98 -0.30 1.95 1701M
81 NET-A-WAY ORION SCOOP-ET TV TL 100NA USA 014HO04110 36 0.02 71 0.13 1016 91 69 3.01 2.2 70 1.92 89 1.37 1.80 1701
82 GG ADDISON SATIRE TV TL 100NA USA 001HO06959 62 0.03 80 0.06 1762 90 65 2.66 0.1 70 0.89 85 1.31 0.93 1700
83 KINGS-RANSOM WARRANT TV TL 100NA USA 011HO08231 43 -0.07 82 0.02 2115 89 54 2.88 1.9 65 1.31 86 0.23 0.71 1699
84 DANSIRE BOJER BANKER   DNK   38 0.05 39 0.03 862 81 132 2.83 2.8 55 1.92 72 1.18 -0.15 1698M
85 WAUREGAN-I MAESTRO-ET TV TL 100NA CAN 007HO07815 58 0.01 76 0.04 1803 84 55 2.85 0.9 52 1.34 68 0.61 -0.38 1698M
86 BERNARDIS JOKO MAYA TV TL   ITA 210HO00097 42 0.00 63 0.04 1445 84 105 3.15 3.2 55 1.41 71 1.70 1.17 1697M
87 FA-BA ELTON MERLOT CV TL 100NA USA 029HO09629 36 0.09 16 0.01 390 98 295 2.78 4.9 91 1.29 93 1.23 1.04 1697M
88 WESSWOOD-HC MICHELIN TV TL 100NA USA 014HO04229 45 0.04 53 0.04 1188 89 63 3.05 3.9 67 1.16 88 0.47 0.37 1697
89 GRAF-ACRES ELATION SANA-ET TR 100NA USA 007HO07763 50 -0.06 38 -0.16 2244 91 86 2.81 1.6 68 1.54 88 0.94 1.27 1694
90 FUSTEAD HERSHEL BOOMER-ET 100NA USA 001HO07389 89 -0.01 67 -0.15 3032 90 64 3.32 0.1 70 0.80 82 -0.63 1.31 1693
91 HARTLINE TITANIC-ET TV TL 100NA CAN 200HO03121 46 0.01 49 -0.02 1490 99 10295 2.93 0.7 95 2.65 99 1.64 2.48 1693M
92 ORTHOAPPLE PARADOX PETER-ET RC 100NA USA 001HO07794 39 -0.02 40 -0.05 1479 88 88 2.95 3.1 55 1.37 85 0.62 1.19 1693M
93 BOFRAN LUCKY STAR-ET TV TL 100NA CAN 200HO04740 23 0.08 74 0.27 117 86 72 3.10 3.4 65 1.68 71 1.82 0.64 1692M
94 BARBI-LYN M MATCHES-ET TR TV 100NA USA 007HO06838 39 -0.04 58 -0.01 1703 88 54 2.69 1.9 69 1.70 84 0.93 0.18 1691
95 BRANDT-VIEW STELLAR-ET TV TL 100NA USA 014HO04190 42 0.01 59 0.04 1353 91 78 2.73 4.3 70 0.63 87 0.88 0.23 1690
96 FUTURALAND ZADE-ET TV TL 100NA NLD 555HO01566 4 0.03 17 0.09 -150 95 516 2.56 6.1 84 1.35 94 2.91 0.93 1690M
97 TOPPGLEN ADAM PREMIERE-ET TV 100NA USA 014HO04467 58 0.07 37 -0.04 1296 84 60 2.98 -0.6 54 2.57 84 1.51 1.52 1688
98 FUSTEAD DUTCH BOY DUSTY-ET TV 99I USA 014HO04274 53 0.05 26 -0.08 1299 83 38 2.93 2.9 60 1.49 81 1.41 1.63 1687
99 LANGS-TWIN-B JARVIS-ET TV TL 100NA USA 011HO08369 29 -0.04 46 -0.01 1329 91 63 3.17 3.7 68 1.91 89 2.11 1.24 1687
100 NUNESDALE DURHAM RUDY-ET TV TL 100NA USA 011HO06433 16 0.10 -4 0.03 -309 99 655 2.63 4.0 79 2.49 96 2.10 0.90 1687

www.veteriner.cc
Footnote: At the time this list was created the bulls shown without a percentage RHA were not officially registered in the Holstein Association, USA herdbook.

Veteriner.CC

Copyright © 2007 - 2021 Veteriner.CC®
Her Hakkı Saklıdır - All right reserved