Veteriner.CC Reklam

Holstein Association
Top 100 TPI International Bulls - April 2016
www.veteriner.cc
Reliability of at least 80% traditional OR 85% genomic for production and
Reliability of at least 80% for type in one of the countries included in MACE evaluations

  PRODUCTION HEALTH CONFORMATION  
Rank Name %RHA Origin NAAB Pro Fat Milk FE %R SCS PL FI %R PTAT %R UDC FLC BSC TPI
1 SEAGULL-BAY SUPERSIRE-ET TV TL 100NA USA 007HO11351 75 116 2464 232 99 2.86 6.6 0.1 95 1.42 99 0.64 0.44 0.69 2697G
2 SANDY-VALLEY SALOON-ET TR TY 100NA CAN 200HO02792 85 90 2553 202 97 3.00 0.4 -0.3 83 2.70 95 1.50 1.25 3.27 2618G
3 SANDY-VALLEY STERLING-ET TV TL 100NA USA 007HO11585 67 61 2194 154 99 3.14 6.4 1.9 91 2.22 96 1.06 1.75 1.16 2584G
4 ROYLANE BOOKEM BOB 5170-ET TV 99I USA 507HO11752 55 68 828 168 95 3.03 5.2 1.4 77 2.22 90 1.88 1.53 1.39 2557G
5 SEAGULL-BAY HEADLINER-ET TV TL 100NA USA 007HO11419 67 84 2024 184 99 3.15 4.5 0.2 91 2.39 97 1.55 1.67 1.25 2552G
6 MOUNTFIELD SSI DCY MOGUL-ET TR 100NA USA 007HO11314 42 90 1348 158 99 3.00 3.8 -0.5 97 2.51 99 2.56 2.64 0.57 2523G
7 S-S-I BOOKEM MORGAN-ET TV TL 99I USA 007HO11383 47 62 1291 138 98 2.82 7.6 2.2 86 1.58 95 1.19 1.04 0.62 2516G
8 SULLY ROBUST MONOCEROTIS-ET TV 100NA USA 007HO11839 56 56 1765 147 94 2.88 8.4 2.3 76 1.17 87 0.68 0.84 -0.46 2515G
9 S-S-I SNOWMAN MAYFLOWER-ET TV 100NA USA 007HO11621 72 59 2299 161 94 2.90 6.1 0.8 79 1.20 87 0.84 1.41 0.99 2513G
10 MR WELCOME HILL TANGO-ET TV TL 100NA USA 001HO10824 63 71 2351 154 97 2.94 3.3 0.9 82 1.79 92 1.72 1.27 0.98 2507G
11 DE-SU ROOKIE 11057-ET TR TV 99I USA 007HO11708 44 79 1209 150 94 2.82 5.7 0.9 75 1.93 86 1.31 1.80 0.96 2503G
12 ROYLANE SOCRA ROBUST-ET TR TV 100NA USA 007HO10524 43 74 960 162 99 2.97 9.3 1.7 98 0.73 99 0.69 1.10 -0.79 2481G
13 MR OCD ROBUST DONATELLO-ET TV 100NA USA 007HO11525 47 74 1133 158 97 2.84 6.6 1.6 84 1.20 93 1.14 0.62 0.28 2480G
14 SULLY HART MERIDIAN-ET TR TV 100NA CAN 200HO02770 53 35 2169 83 98 2.90 3.7 1.1 90 3.15 98 2.78 0.93 2.63 2477G
15 DYMENTHOLM S SYMPATICO-ET RC 100NA CAN 200HO02828 50 83 1844 156 98 2.81 4.7 0.3 84 1.77 95 1.34 1.11 0.43 2473G
16 CO-OP ROBUST CABRIOLET-ET TV 99I USA 001HO10396 46 93 1087 187 98 2.99 9.1 1.3 87 0.71 96 0.07 -0.07 -0.73 2470G
17 NO-FLA EMULATE 30309-ET TV TL 99I USA 007HO11546 49 76 1584 152 97 2.88 5.3 2.0 85 1.24 93 0.65 0.77 0.46 2462G
18 S-S-I SHAMROCK MYSTIC-ET TV TL 100NA USA 007HO11395 39 61 920 132 93 2.81 7.9 4.0 77 0.93 87 0.62 -0.09 0.15 2461G
19 PINE-TREE ALTAOAK-ET TV TL 99I USA 011HO11202 51 58 1668 127 99 2.68 5.2 0.4 87 1.77 97 1.25 1.60 1.40 2457G
20 DE-SU ROBUST ZEUS 11009-ET BY 100NA USA 007HO11597 51 49 1464 133 94 3.02 9.2 1.3 76 1.11 87 1.27 1.25 -0.12 2456G
21 NO-FLA ALTAEVERGLADE-ET TV TL 100NA USA 011HO11100 48 74 726 165 98 2.78 3.2 2.8 87 0.49 91 0.30 1.67 1.01 2456G
22 COYNE-FARMS JACEY CRI-ET TV TL 99I USA 001HO10788 55 22 1452 100 98 2.52 5.1 2.7 84 1.36 93 1.25 1.33 1.32 2455G
23 DE-SU BKM MCCUTCHEN 1174-ET TV 99I USA 007HO11477 33 54 840 91 99 2.84 3.0 0.1 95 3.19 99 2.88 2.59 3.06 2455G
24 MAPEL WOOD BREWMASTER-ET TV TL 100NA CAN 250HO01009 32 90 875 142 96 2.74 3.7 1.9 81 1.81 93 1.05 1.41 1.36 2455G
25 APINA ALTAEMBASSY-ET TV TL 99NA USA 011HO11143 32 71 1547 107 94 2.68 6.5 2.4 78 1.26 91 1.02 1.07 0.97 2444G
26 DE-SU RENNIE 11023-ET TR TV 100NA USA 007HO11833 42 80 1294 158 94 3.01 9.9 0.7 77 1.03 90 1.23 -0.17 -0.74 2439G
27 SULLY ALTAMERCI-ET TV TL 100NA USA 011HO11283 52 66 1482 157 92 2.98 8.4 1.5 77 0.68 87 0.67 0.48 -0.45 2438G
28 KINGS-RANSOM R RACKET-ET TV TL 100NA USA 007HO11519 47 58 781 152 94 2.91 7.5 1.1 78 0.75 91 0.96 1.39 -0.26 2423G
29 SANDY-VALLEY SUTTON-ET TV TL 100NA USA 007HO11757 60 42 1829 124 94 2.95 6.0 1.1 77 1.51 91 0.75 1.14 1.33 2414G
30 COYNE-FARMS JABIR-ET TY 99I CAN 200HO03877 29 55 481 104 92 2.72 5.8 4.6 74 1.13 86 0.41 1.41 1.51 2412G
31 S-S-I TWIST MONARCH-ET TV TL 100NA USA 007HO11386 38 61 736 134 97 2.96 7.5 3.7 82 0.39 92 0.60 1.04 0.16 2406G
32 MR OCD ROBUST DANTE-ET TV TL 100NA USA 007HO11524 54 72 1587 171 94 3.11 7.5 1.9 78 0.52 90 0.34 -0.07 -1.18 2405G
33 WELCOME SUPER PETRONE-ET TR TV 100NA USA 007HO11169 8 38 567 46 99 2.64 7.6 5.8 95 1.18 99 1.55 1.36 0.16 2405G
34 CO-OP RAINIER-ET TV TL 100NA USA 001HO10559 47 86 1496 168 98 2.92 5.6 2.1 85 0.40 91 0.48 0.10 -0.40 2404G
35 MINNIGAN-HILLS DAY-ET TV TL 100NA USA 001HO10458 42 40 1435 95 99 2.70 4.6 2.0 96 1.78 99 1.93 0.66 1.05 2401G
36 DE-SU RB MOONRAY 11038-ET TV 100NA USA 007HO11700 49 99 1359 191 96 3.04 6.8 0.9 81 0.36 90 -0.32 0.10 -0.38 2391G
37 DE-SU ROBUST MADRID 1209-ET TV 100NA USA 250HO11563 45 81 1156 158 90 2.88 6.8 0.1 72 0.85 85 0.52 1.08 0.71 2391G
38 AMIGHETTI NUMERO UNO-ET TV TL 100NA ITA 200HO07450 2 60 -446 74 99 2.59 4.7 3.6 92 2.40 99 2.29 1.67 1.49 2388G
39 S-S-I TWIST MOMENTUM-ET 100NA USA 007HO11387 53 36 1614 115 94 2.99 7.7 4.3 77 0.02 89 0.02 0.43 0.30 2380G
40 DYECREST ALTASANFORD-TW TV TL 100NA USA 011HO11298 33 34 834 88 91 2.69 9.4 2.9 72 0.78 87 0.90 0.55 0.31 2377G
41 OCD ROBUST SMOKIN JO-ET TV TL 100NA USA 007HO11523 37 80 826 156 95 2.88 6.9 1.3 81 0.95 94 0.67 0.30 -0.46 2377G
42 CO-OP SEB RADISSON-ET TR TV 100NA USA 001HO10133 29 35 1181 78 98 3.00 7.8 4.7 86 0.72 90 0.69 1.91 -0.52 2375G
43 SULLY HARTFORD SWMN MYTH-ET TV 100NA USA 001HO10692 73 40 2696 127 93 2.98 3.2 -0.7 78 2.03 88 1.14 1.31 1.63 2366G
44 ROYLANE BOXER PUNCH 4311-ET TR 100NA USA 007HO11207 39 55 466 122 99 2.94 3.0 3.2 92 1.51 97 0.85 1.65 2.02 2364G
45 MOUNTFIELD SSI DCY MIXER-ET TV 100NA USA 007HO11313 50 76 909 164 99 2.92 2.0 -0.6 93 1.79 98 1.31 1.63 1.48 2363G
46 DE-SU JV BLIZZARD 11047-ET TR 100NA USA 007HO11706 52 44 1366 135 93 2.71 7.3 1.9 75 0.29 88 0.16 0.45 -0.56 2361G
47 LARCREST COURAGEOUS-ET TV TL 99I USA 007HO11749 47 70 1293 150 94 2.98 6.9 0.2 78 1.04 91 0.51 0.97 0.19 2360G
48 MISTY SPRINGS SUPERSONIC-ET TR 100NA CAN 200HO02698 40 68 1120 131 99 2.91 3.5 2.9 92 1.28 98 0.81 -0.62 0.96 2360G
49 MORNINGVIEW BOOKEM LUCID-ET TR 99I USA 007HO11830 48 40 1394 106 92 2.64 4.2 0.6 75 1.70 85 0.92 1.28 1.43 2360G
50 MORNINGVIEW MARCELON CRI-ET TV 99NA USA 001HO10175 35 61 1271 107 99 2.56 4.3 1.8 93 0.92 93 0.76 1.39 1.11 2360G
51 SEAGULL-BAY SARGEANT-ET TV TL 99NA USA 147HO02424 60 49 2391 122 95 2.83 3.2 0.7 81 1.19 87 0.84 0.96 0.89 2359G
52 DE-SU MATADOR-ET TY 100NA CAN 200HO02807 51 66 1662 140 93 2.87 5.2 0.7 76 1.30 90 0.67 0.27 0.84 2357G
53 SEAGULL-BAY SHAW-ET TV TL 99NA USA 007HO11418 70 58 2787 134 97 3.02 1.7 -0.5 85 1.76 92 0.70 1.44 2.30 2356G
54 DE-SU RB WORLDLY 11000-ET 100NA USA 007HO11738 51 58 1330 146 93 2.80 7.0 0.3 76 1.03 86 0.72 -0.35 -0.12 2355G
55 S-S-I ROBUST DAUGHTRY-ET TV TL 100NA USA 007HO11353 27 60 434 115 93 2.87 7.8 2.5 77 0.75 90 1.06 0.97 0.35 2355G
56 HAMMER-CREEK FRED KRUNCH-ET TR 99NA USA 007HO11219 35 21 1273 65 97 2.71 4.8 2.6 83 1.62 94 1.89 1.82 0.56 2353G
57 DE-SU DORCY MOONBOY 954-ET TR 100NA USA 007HO11279 32 5 615 51 97 2.70 4.9 1.6 88 1.92 95 2.67 2.64 1.29 2350G
58 LADYS-MANOR SHAM GRIN-ET TV TL 99NA USA 007HO11725 48 69 1554 155 92 2.99 5.6 1.0 76 0.95 89 0.58 0.10 -1.16 2348G
59 S-S-I ROBUST BIGGIO-ET TV TL 100NA USA 007HO11373 49 72 914 163 94 2.91 5.6 0.0 78 1.02 92 0.77 0.24 0.64 2348G
60 PINE-TREE ALTASKODA-ET TV TL 99I USA 011HO11201 33 32 795 88 96 2.60 6.4 0.6 82 1.73 90 2.01 1.46 0.23 2347G
61 SEAGULL-BAY PLATINUM-ETS TV TL 100NA USA 007HO11618 58 55 1587 138 96 2.69 3.9 -0.8 80 1.83 93 0.70 1.27 1.73 2347G
62 FARNEAR-TBR-BH CASHCOIN-ET TV 100NA USA 534HO00010 30 46 835 99 96 2.71 5.2 1.9 79 1.69 94 2.27 0.08 -0.14 2343G
63 CO-OP M-P DORCY ADIDAS-ET TV 100NA USA 001HO10471 44 21 1439 87 94 2.67 6.7 1.1 80 1.10 88 1.70 0.97 -0.39 2340G
64 RICKLAND RILEY 658 TV TL 100NA USA 007HO11762 16 71 -251 129 95 2.84 8.0 0.6 78 1.31 88 1.68 1.59 -0.70 2340G
65 DE-SU ALTAMELHOR-ET TV TL 100NA USA 011HO11077 28 47 274 98 97 2.59 4.0 1.8 88 1.61 93 1.23 2.24 1.48 2339G
66 SHEEKNOLL ALTAVITTEK TV TL 100NA USA 011HO10909 36 30 1470 74 97 2.54 6.4 2.8 88 1.33 93 0.51 0.25 0.37 2336G
67 MOUNTFIELD MSY MAURICE-ET TR 100NA USA 007HO11138 32 66 348 143 99 2.69 5.2 2.0 93 0.18 97 0.71 0.70 -0.69 2335G
68 CHARTROISE SMURF TY 100NA CAN 200HO02805 57 46 1938 117 94 2.76 3.3 -1.9 75 2.10 87 1.73 2.04 1.68 2334G
69 DE-SU FRED MIDLAND 1260-ET TV 99NA USA 007HO11567 35 56 1206 110 94 2.93 5.4 2.5 78 0.64 91 1.21 0.67 0.13 2333G
70 DE-SU SHAM MOCHA 1322-ET TV TL 99I USA 007HO11741 14 37 630 51 95 2.65 8.8 4.7 79 1.06 93 0.54 0.62 0.92 2333G
71 PEN-COL MATCHLESS-ET TV TL 99I USA 029HO16580 44 25 1415 81 92 2.87 3.1 1.9 75 2.00 89 1.71 1.01 1.23 2332G
72 DE-SU ALTATERRA-ET BY TV 100NA USA 011HO11224 42 57 1232 130 95 2.91 6.5 2.1 80 0.82 91 0.61 -0.28 -0.41 2331G
73 DEN-K ALTAGREATEST TV TL 100NA USA 011HO10928 61 50 2078 143 99 3.11 6.1 0.1 92 1.03 95 0.99 0.09 -0.48 2329G
74 DE-SU 521 BOOKEM-ET TR TV 99I USA 007HO10721 48 29 1252 101 99 2.84 4.8 0.8 98 1.60 99 1.10 1.15 0.84 2326G
75 SEAGULL-BAY DIAMOND-ETS TV TL 100NA USA 007HO11617 58 55 1587 138 96 2.69 3.9 -0.8 80 1.57 91 0.48 1.28 1.75 2325G
76 MARBRI FACEBOOK-ET TR TV 100NA CAN 200HO03753 43 78 1087 142 99 2.95 0.7 2.8 93 1.41 97 0.78 0.26 2.02 2323G
77 COYNE-FARMS BRONCO YENNY-ET TV 100NA USA 029HO16575 45 49 1520 115 92 2.72 4.9 0.4 74 0.94 89 1.11 1.26 0.34 2322G
78 OCD ROBUST SKIPPY-ET TV TL 100NA 840 250HO11526 38 40 1296 90 90 2.90 5.5 0.7 79 1.96 85 1.58 1.28 0.93 2321G
79 SANDY-VALLEY BRANSON-ET TV TL 99I USA 007HO11488 19 25 564 55 98 2.75 5.4 3.2 86 2.02 92 2.30 0.93 0.18 2320G
80 NO-FLA HURST-ET TV TL 100NA USA 029HO16322 24 29 271 72 95 2.63 5.0 2.3 81 1.66 90 1.92 1.71 0.97 2319G
81 DE-SU SEBASTIAN INDY 930 BY TV 99I USA 007HO11287 25 46 291 97 92 2.96 5.2 3.2 76 1.31 87 1.28 1.12 0.54 2318G
82 EVEN-PAR ZUMA TV TL 100NA USA 029HO16607 52 58 1373 151 91 3.08 6.4 0.7 73 0.54 85 0.32 0.39 -0.62 2316G
83 DE-SU RB SKYLINE 1390-ET TV TL 100NA USA 507HO11599 34 48 824 110 94 2.96 8.1 0.9 76 1.02 86 1.06 1.06 -0.06 2315G
84 MORNINGVIEW MAUI-ET TV TL 100NA USA 029HO16017 41 38 1181 96 98 2.74 4.0 2.3 90 1.44 94 1.23 -0.12 1.11 2315G
85 DE-SU ROBUST MANNER 1201-ET TV 100NA USA 007HO11562 25 55 187 111 94 2.85 7.6 2.0 78 0.75 92 0.64 1.51 0.36 2314G
86 KRALL-VIEW RBST JAYDEN-TW TR 100NA USA 001HO10856 16 54 -145 108 94 2.83 8.6 3.2 77 0.07 85 0.99 1.09 -0.98 2314G
87 MELARRY BOOKEM MICROSOFT-TW 99I USA 007HO11748 42 59 903 135 92 2.97 3.6 0.9 76 1.69 89 0.86 0.94 0.29 2314G
88 CO-OP ROBUST YOOHOO-ET TV TL 100NA USA 001HO10579 35 45 665 115 95 3.01 6.8 2.1 82 0.85 89 0.87 1.48 -0.37 2312G
89 DE-SU RANSOM-ET TV TL 99I USA 147HO02431 25 44 -50 105 96 2.84 8.8 2.6 81 0.47 94 0.35 1.20 0.22 2312G
90 PEN-COL SONIC-ET TV TL 100NA USA 029HO16504 27 24 722 58 92 2.87 5.8 3.1 75 1.93 89 1.97 1.07 1.45 2312G
91 DE-SU ALTASTACKED-ET BY TV 99I USA 011HO11151 32 38 975 95 98 2.71 7.5 2.6 90 0.62 94 1.22 0.08 -0.68 2310G
92 COYNE-FARMS SROCK MACK-ET TV 99I USA 007HO11853 15 45 316 68 92 2.91 5.7 2.2 75 2.23 88 2.00 1.52 1.25 2308G
93 CO-OP RB OBSR INDY-ET TV TL 99I USA 001HO10644 36 35 842 97 99 2.56 6.7 2.4 89 0.58 92 0.92 -0.54 0.16 2307G
94 LADYS-MANOR ROB SHANDRO-ET TV 100NA USA 007HO11724 34 73 620 151 94 2.96 7.8 -0.5 80 0.98 91 1.15 0.67 -1.00 2307G
95 RONELEE DORCY DELIGENT-ET BY 100NA USA 147HO02426 39 11 921 77 93 2.85 6.2 0.6 77 1.83 90 2.53 1.67 -0.24 2305G
96 VH PADKAR SUPER SANTIN   DNK   52 29 1496 99 83 2.94 3.9 2.3 54 1.27 72 0.68 0.68 1.45 2305M
97 DE-SU 11006 REDWOOD-ET TV TL 100NA USA 029HO16546 48 61 1563 146 95 3.08 8.4 0.8 79 0.35 90 0.67 -0.79 -1.26 2299G
98 DE-SU 1334 WAMPLER-ET TV TL 99I USA 029HO16558 57 75 1453 170 92 2.98 2.5 -0.1 76 1.31 90 0.66 -0.60 0.74 2299G
99 SANDY-VALLEY TO TORPEDO-ET TV 99I USA 014HO06823 19 35 214 80 92 2.63 8.6 2.3 76 1.23 90 1.76 0.65 -0.50 2299G
100 DE-SU 1280 RUPERT-ET TV TL 100NA USA 029HO16561 33 46 726 100 92 2.74 6.4 0.7 77 1.53 90 0.96 1.33 1.02 2298G
101 DULET KICKBALL-ET TR TY 100NA CAN 200HO06385 37 49 1164 97 95 2.95 4.6 1.5 81 1.65 93 0.92 1.46 1.52 2298G
102 RONELEE ROBUST DUGOUT-ET TV TL 100NA USA 014HO07000 23 25 558 76 92 2.90 11.1 2.2 76 0.52 90 1.60 0.66 -1.50 2298G

www.veteriner.cc

Veteriner.CC

Copyright © 2007 - 2021 Veteriner.CC®
Her Hakkı Saklıdır - All right reserved