Veteriner.CC Reklam

Holstein Association
Top 100 TPI International Bulls - August 2005

Reliability of at least 80% for production as designated official by USDA-AIPL and
Reliability of at least 80% for type in one of the countries included in MACE evaluations

Rank

Name

%RHA Origin

NAAB

PTAP

PTA%P

PTAF

PTA%F

PTAM

%R

HRDS

SCS

PL

%R

PTAT

%R

UDC

FLC

TPI
1 VEAZLAND MARION-ET TV TL 100NA USA 014HO03831 75 -0.07 79 -0.12 3110 82 41 2.75 0.7 52 1.65 82 2.22 0.51 1980
2 O-BEE MANFRED JUSTICE-ET TV TL 100NA USA 007HO06417 57 0.09 85 0.17 1102 95 115 2.75 3.4 83 0.56 89 0.43 1.86 1947
3 PICSTON SHOTTLE-ET 100NA GBR 029HO12209 39 0.00 62 0.06 1268 80 84 2.56 2.7 57 1.71 65 1.70 2.20 1876M
4 GILLETTE BRILEA F B I-ET TV TL 100NA CAN 200HO03218 46 -0.02 64 0.00 1724 85 99 2.62 1.7 47 1.85 70 0.99 1.38 1834M
5 BO-IRISH ALTON-ET TV TL 100NA USA 029HO10681 55 0.00 70 0.01 1827 88 58 2.83 1.4 58 0.85 85 1.33 1.48 1807
6 JOCKO BESN TV TL 95I FRA 180HO09612 64 0.02 62 -0.03 1907 95 19971 3.03 0.8 85 1.29 92 0.98 2.01 1791M
7 JEWELED-ACRES SHARKY-ET TV 100NA USA 001HO07127 64 0.02 65 -0.02 1948 85 49 3.00 1.4 52 0.51 80 1.09 0.88 1785
8 DELTA CANVAS TL 95I NLD 097HO03689 73 0.01 86 0.00 2331 82 193 3.04 0.3 44 0.54 72 -0.13 0.51 1766M
9 LUTZ-BROOKVIEW BURT-ET TV TL 100NA USA 029HO10493 37 0.09 60 0.16 464 88 58 2.73 1.2 60 1.19 86 1.62 2.46 1748
10 DESLACS OFFROAD-ET 100NA CAN 200HO04754 41 -0.07 49 -0.09 2025 86 130 2.89 2.9 47 1.54 72 1.47 -0.18 1742M
11 SWAMO DELTA JORDAN   NLD   58 0.04 56 -0.01 1596 81 112 2.73 3.2 45 -0.09 66 0.25 0.70 1740M
12 BRAEDALE GOLDWYN TV TL 100NA CAN 200HO03205 28 0.08 54 0.18 214 86 118 2.67 -0.1 47 2.97 72 2.36 2.02 1739M
13 LOE MARTIN 93I NLD 097HO03821 71 0.04 67 -0.01 1941 81 156 2.74 0.2 44 0.13 69 0.11 1.08 1735M
14 MAINSTREAM MAGICAL-ET TV TL 100NA CAN 200HO00170 56 0.08 26 -0.06 1165 87 89 2.97 1.7 52 1.43 72 1.04 2.29 1731M
15 VALLEY-DRIVE ZEPHYR-ET TL 100NA CAN 200HO01516 26 0.07 76 0.25 285 85 100 2.83 0.8 48 1.71 71 3.06 1.11 1727M
16 MARA-THON BW MARSHALL-ET TV TL 100NA USA 007HO05375 46 -0.06 44 -0.11 2044 99 3453 2.94 -0.1 99 2.16 99 2.09 2.43 1725M
17 RICECREST MURPHY-ET TV TL 100NA USA 001HO06671 56 0.01 54 -0.04 1799 90 75 3.11 1.5 72 0.89 86 0.46 2.37 1722
18 GANVO ALEXANDER   NLD   43 0.11 61 0.16 510 81 149 2.77 1.4 41 1.08 68 0.96 1.43 1718M
 19 JESTHER-ET CV 100NA FRA 182HO00129 55 -0.01 36 -0.13 1939 94 7966 2.74 1.7 81 1.24 92 0.87 1.91 1718M
20 HARTFORD MYRON-ET TV TL 100NA USA 011HO07094 44 0.00 50 -0.01 1472 88 59 2.82 0.5 55 1.43 80 1.24 1.72 1716
21 MAR-BIL RUDOLPH GUSTO-ET TV TL 100NA USA 091HO04408 34 0.01 58 0.07 1045 86 33 3.06 3.4 66 1.39 83 1.40 0.22 1715
22 CANYON-BREEZE ALLEGRO-ET TV TL 100NA USA 011HO06414 47 0.02 78 0.10 1366 92 83 3.03 0.8 74 1.36 89 0.50 0.95 1713
23 REGANCREST-LH MODEST-ET TV TL 100NA CAN 200HO04648 46 0.02 22 -0.10 1346 84 65 2.92 1.0 48 2.27 70 1.69 1.37 1712M
24 END-ROAD PVF BOLIVER-ET TV TL 100NA USA 029HO10124 30 0.04 31 0.03 599 91 68 2.78 4.1 74 1.33 86 2.20 0.16 1704
25 MOMENTARY MAGIC-ET TV 100NA USA 007HO07309 31 0.05 67 0.18 562 83 27 2.88 0.1 57 2.31 81 2.51 0.64 1703
26 RICECREST BOONE-ET TV TL 100NA USA 007HO05484 54 0.03 69 0.05 1486 99 1071 2.73 1.3 97 0.55 97 0.00 -0.22 1701M
27 KEYSTONE POTTER TM TV 100NA USA 014HO03597 26 -0.03 37 -0.02 1160 90 71 2.92 3.8 70 1.36 89 1.50 1.67 1699
 28 PASEN MANGO-ET TV TL 100NA USA 029HO10641 43 0.07 30 0.00 845 86 46 2.72 1.4 55 1.31 82 1.56 2.31 1699
29 GOLDEN-OAKS CARSON-ET CV TL 100NA USA 007HO06967 55 0.09 34 -0.01 1041 84 53 2.94 0.8 57 1.36 83 1.43 1.27 1698
30 NUNESDALE DURHAM RUDY-ET TV TL 100NA USA 011HO06433 15 0.07 4 0.03 -80 86 30 2.92 3.6 64 2.74 82 2.94 1.57 1697
31 DIN-A-STE REMINGTON TV 100NA USA 007HO06546 47 0.00 70 0.05 1553 84 41 3.17 1.7 62 0.94 80 1.90 -1.10 1694
32 DE CROB DYNASTY CV TL 95I NLD 011HO06893 52 0.09 65 0.12 902 81 101 2.99 1.5 50 0.97 69 0.31 1.36 1692M
33 PASEN MARSH-ET TV TL 100NA USA 007HO07011 36 -0.01 55 0.03 1306 86 61 2.94 0.5 56 1.89 84 2.16 2.03 1690
34 RICH-J SOSA-ET TV TL 100NA USA 001HO05588 45 -0.09 49 -0.13 2320 87 50 2.96 2.0 69 1.17 83 1.00 0.63 1689
35 HARTLINE TITANIC-ET TV TL 100NA CAN 200HO03121 38 0.02 36 -0.01 1076 87 127 2.97 1.1 67 2.27 72 1.72 2.55 1688M
 36 HIDDEN-VIEW AUGUSTINE-ET TV TL 100NA USA 007HO06799 63 -0.01 15 -0.23 2206 85 48 2.85 1.5 63 1.05 82 1.11 1.56 1688
37 GRYPHUS SIMON CV TL 87I NLD 097HO00074 48 0.06 59 0.08 1037 86 1392 2.75 2.1 68 0.49 77 -0.10 1.42 1687M
38 DARLAWN MTOTO HOSEA TV TL 100NA USA 001HO06721 26 -0.04 51 0.03 1176 86 62 2.72 2.2 61 1.58 86 1.43 0.83 1684
  DE-MATT RUDOLPH TEAMSTER-ET TV 100NA USA 007HO06025 49 0.02 39 -0.05 1418 92 82 3.06 2.2 76 1.31 87 1.49 -0.57 1684
40 HEBRON-RIDGE MANFRED BO-ET TV 100NA USA 001HO02406 53 -0.01 62 -0.02 1854 88 53 3.09 2.7 67 -0.01 82 0.39 0.26 1681
 41 MORGENSTER CHUCK CV TL 93I NLD 097HO01650 51 0.10 58 0.10 819 81 127 2.99 1.0 50 0.90 67 0.05 1.68 1681M
 42 WELCOME GARTER-ET TV TL 100NA USA 001HO06149 58 -0.03 73 -0.03 2257 99 2291 3.36 -0.1 92 1.34 99 0.84 1.04 1681M
43 PENN-ENGLAND GARRISON-ET TV TL 100NA USA 029HO10644 31 0.05 56 0.13 613 91 84 2.97 0.5 63 2.12 89 1.98 2.34 1680
44 CARTERS-CORNER ALLY-ET TV TL 100NA USA 011HO05929 31 0.04 87 0.24 670 95 157 3.04 2.3 81 0.52 92 1.11 -0.40 1679M
 45 KAMPS-HOLLOW CONVCD RSVP-ET TV 100NA USA 007HO06960 28 -0.01 73 0.13 1018 87 67 2.85 0.5 56 1.64 85 1.61 2.27 1679
46 HUNSBERGER ADDISON COMBAT TL 100NA USA 007HO07048 31 0.05 26 0.01 603 86 65 2.77 1.6 53 1.77 80 2.53 2.46 1678
47 CEDARWAL APTITUDE TL 100NA CAN 200HO00197 61 -0.02 63 -0.06 2208 85 65 3.05 -0.5 47 0.95 71 0.81 1.13 1675M
 48 NORZ-HILL FORM WIZARD-ET TV TL 100NA USA 001HO06360 28 0.02 19 -0.03 776 94 160 2.63 3.7 73 1.27 85 1.48 1.38 1675
49 GEM-HILL AMEL DON-ET TV TL 100NA USA 001HO06738 41 -0.02 21 -0.13 1529 88 58 3.04 3.5 64 1.55 82 1.37 0.45 1672
50 PECKENSTEIN FORM BRET-ET CV TM 100NA USA 009HO02575 27 -0.02 25 -0.05 1055 89 64 2.61 3.6 71 1.21 83 1.44 1.29 1671
 51 STANBRO MORE-ET TV TL 100NA CAN 200HO01473 32 -0.02 65 0.07 1231 86 119 2.66 0.9 46 1.50 72 0.60 1.73 1671M
52 BRIGEEN GIVENCHY-ET TV TL 100NA CAN 200HO04624 44 -0.05 70 0.00 1904 85 72 2.80 0.2 50 1.53 71 0.65 1.21 1668M
53 WA-DEL JERICO-ET TV TL 100NA USA 001HO06874 65 0.01 61 -0.05 2031 86 58 2.72 -0.5 56 0.47 84 -0.10 0.71 1664
54 DOUGHTY-VALLEY KILO ALLAN TV 100NA USA 007HO06737 50 0.04 48 0.00 1320 86 61 2.97 0.6 63 1.33 83 1.03 0.86 1663
 55 RIDGE-STAR JAMMER-ET TV TL 100NA USA 029HO10483 32 -0.01 55 0.05 1132 88 62 2.94 1.7 58 1.31 85 1.62 1.42 1663
 56 TIDY-BROOK FLOURISH-ET CV TL 99I USA 011HO06350 57 0.03 58 -0.01 1636 88 71 3.29 1.4 64 0.38 81 -0.01 1.24 1663M
57 CANYON-BREEZE AIR-TIME-ET TV 100NA USA 014HO03751 57 0.06 45 -0.02 1361 85 51 2.90 0.3 61 0.87 85 0.53 1.40 1661
 58 MAINSTREAM PROSPECT-ET TV TL 100NA USA 029HO10312 46 -0.03 53 -0.05 1830 90 64 3.32 1.1 71 1.47 86 1.64 0.57 1661
 59 MORNINGVIEW JINGLES-ET CV TL 100NA USA 029HO10489 35 0.02 33 -0.01 968 88 58 2.92 1.3 64 1.58 87 2.65 1.07 1661
 60 PARADISE-DND SUEDE-ET TV TL 100NA USA 011HO07319 39 -0.03 29 -0.10 1523 89 71 2.93 1.4 65 1.47 86 1.69 2.73 1661
61 LYNNCREST DECISION HESS-ET TV 100NA USA 029HO10241 42 0.00 59 0.03 1384 94 120 2.91 2.8 75 0.63 89 0.30 1.20 1659M
62 MCCLOE-POND TRENT TR MF 100NA USA 001HO06158 63 0.07 79 0.10 1453 99 2934 2.91 0.7 94 -0.13 98 -0.53 -0.82 1658M
63 CO-OP LANTZ ANNABANANA-ET TV 100NA USA 001HO06892 49 0.01 47 -0.03 1525 88 65 3.20 0.5 57 1.64 84 1.41 1.30 1656
 64 SANDY-VALLEY TOMAWAWK-ET TV TL 100NA USA 007HO06657 50 0.02 26 -0.11 1507 89 71 2.97 1.5 69 1.18 84 1.21 1.11 1656
65 DELTA OLYMPIC TV TL 99I NLD 097HO03318 53 0.07 42 0.00 1163 81 120 2.87 -0.6 46 1.53 67 0.54 1.78 1655M
  PROBSTLAND AARON ELMORE-ET TV 100NA USA 007HO07066 52 0.07 30 -0.04 1086 87 66 2.81 0.2 57 1.20 84 0.32 3.20 1655
67 J-R-BUTTON MAX-ET CV TL 100NA USA 007HO06823 41 0.04 45 0.03 1032 85 58 2.61 0.8 61 1.00 80 0.63 1.85 1654M
  MOET LOOKOUT PI ET *CV CV 100NA GBR 029HO12044 45 0.02 41 -0.03 1349 81 88 2.69 1.5 62 0.67 63 0.88 1.42 1654M
69 COOKS-VALLEY CEREMONY-ET TV TL 100NA USA 200HO04570 36 0.01 31 -0.04 1117 88 57 2.77 1.9 66 0.89 80 1.65 1.74 1653
70 ART-ACRES WIN 395-ET TV TL 100NA NLD 097HO09514 58 -0.01 69 -0.02 2057 82 147 3.24 0.3 54 0.30 71 -0.09 2.19 1650M
  BRANDT-VIEW YANKEE-ET TV TL 100NA USA 011HO06992 41 0.04 71 0.12 1060 92 93 3.10 1.1 62 1.37 89 0.48 1.35 1650
  DORDELL CONCORD-ET TV TL 100NA USA 029HO10607 46 0.04 74 0.12 1150 88 63 3.23 0.4 60 1.16 86 0.53 0.82 1650
73 MOROVILLE ADDISON BANKER-ET TV 100NA USA 029HO10705 50 0.03 48 -0.01 1390 88 54 2.92 0.4 57 0.85 83 1.09 0.87 1648
74 LATUCH CONVINCER FARLEY-ET TV 100NA USA 007HO06695 33 0.00 94 0.21 1071 88 61 3.02 0.4 65 0.89 85 0.71 0.77 1646
75 SANDY-VALLEY ARTHUR-ET CV TL 100NA USA 029HO10683 63 0.00 35 -0.14 2045 88 58 3.13 -0.6 58 1.67 83 1.27 0.96 1645
76 DELTA SHERMAN-ET TV TL 99I NLD 097HO03560 47 -0.01 32 -0.10 1668 81 129 2.98 0.7 47 1.79 68 0.74 2.06 1642M
  HICKORYNUT POSITIVE-ET TV TL 100NA CAN 200HO03189 29 0.03 59 0.12 706 87 161 2.91 2.1 48 1.07 73 1.53 -0.86 1642M
  SAVAGE-LEIGH MR LEVEL-ET CV 100NA USA 076HO00279 31 0.02 90 0.23 813 85 37 3.05 0.6 61 1.27 81 0.95 0.56 1642
79 GLEN-TOCTIN PIPPEN-ET CV TL 100NA USA 029HO09155 40 0.05 46 0.05 910 99 1066 3.00 1.7 87 0.80 97 1.33 1.37 1639M
80 POLY-KOW CONVINCER ALLEZ CV TL 100NA USA 029HO10702 52 -0.07 68 -0.07 2426 86 51 3.08 1.1 55 0.57 80 -0.08 -0.24 1638
81 BARBI-LYN M MATCHES-ET TV TL 100NA USA 007HO06838 33 -0.04 53 0.00 1457 84 48 2.66 1.8 56 1.01 80 0.62 0.07 1637
82 EDGEMONT WADE 2365 SIX ET   ESP   25 0.01 51 0.10 704 82 276 2.80 1.9 54 1.53 74 2.08 -0.50 1637M
83 PARADISE-R CVN SEAN-ET CV TL 100NA USA 007HO06739 33 -0.02 55 0.03 1271 94 121 3.00 1.3 76 1.33 91 1.49 1.73 1637
84 BOFRAN LUXOR-ET TL 100NA CAN 200HO04775 25 -0.01 69 0.13 944 85 102 2.89 2.5 46 1.26 70 -0.06 1.67 1636M
85 EMERALD-ACR-VR DARNELL-ET CV 100NA USA 029HO10321 39 -0.03 65 0.04 1518 90 69 2.93 1.3 70 0.56 86 1.32 0.10 1634
86 FANTASY BRITT GAP-ET TV TL 100NA ITA 218HO00041 28 -0.02 27 -0.05 1140 84 174 2.66 3.2 51 1.40 66 0.78 0.54 1634M
87 LUCIFER   DEU   33 0.11 27 0.08 179 80 99 2.72 3.1 53 1.33 67 0.81 1.71 1633M
88 TESK-HOLM MANFRED TYREL-ET TV 100NA USA 001HO05702 41 -0.03 71 0.05 1604 90 66 3.17 1.4 73 0.46 86 1.33 0.00 1633
89 CROAKY-POND LIMESTONE-TW TV 100NA USA 001HO06938 32 0.05 76 0.20 638 86 57 2.74 0.5 55 0.78 85 1.09 0.98 1631
90 HOLIM RAFAEL   NLD   53 0.10 75 0.16 877 83 169 2.83 -0.9 49 0.69 69 0.19 0.12 1631M
91 KICK-IT-UP AMO-ET TV TL 100NA CAN 200HO04232 49 -0.03 51 -0.07 1933 86 81 2.91 0.2 65 1.07 70 0.24 0.08 1631M
92 PABST TV TL 100NA FRA 200HO07109 32 0.07 37 0.07 508 88 149 2.82 1.9 47 1.29 73 0.91 1.62 1631M
93 BENNER JOAH TV TL 100NA CAN 200HO04560 23 0.06 52 0.17 257 87 127 2.55 0.9 48 1.35 73 1.72 0.54 1630M
94 GANVO ADUARD   NLD   50 0.10 55 0.10 766 81 135 3.08 1.6 58 0.10 70 0.59 0.82 1630M
95 LE-O-LA EMERSON CLASSIC-TW TV 100NA USA 007HO07071 32 -0.02 37 -0.03 1269 86 63 3.04 1.0 54 2.27 84 2.24 0.60 1630
96 STOUDER MORTY-ET TV TL 100NA CAN 200HO00044 38 -0.03 39 -0.06 1538 98 744 3.14 -0.1 79 2.37 95 1.70 2.10 1630M
97 HILLSIDE M SOLO CRI-ET TV TL 100NA USA 001HO05663 48 0.01 40 -0.06 1503 86 48 3.25 2.1 66 0.54 81 1.05 0.94 1628
98 DELTA THALES   NLD   47 0.08 43 0.05 839 82 154 2.87 1.6 48 0.63 68 1.03 -0.07 1627M
99 KINGS-RANSOM M DUCE-ET TV TL 100NA USA 009HO02831 26 0.00 44 0.05 857 90 72 2.60 2.1 71 0.99 87 1.41 0.85 1627
100 MARKWELL RAMSES-ET TV TL 100NA CAN 200HO00047 35 0.04 23 -0.02 773 91 61 2.97 2.9 75 1.51 86 1.06 0.19 1627
101 PECKENSTEIN AMEL GIBSON-ET TV 100NA USA 001HO02394 40 0.02 48 0.03 1114 87 51 3.17 2.4 66 1.05 81 1.17 -0.29 1627
102 PEN-COL DREW-ET TV TL 100NA USA 011HO07123 34 0.00 52 0.04 1157 93 99 2.74 0.8 67 0.84 88 1.46 0.93 1627

www.veteriner.cc
Footnote: At the time this list was created the bulls shown without a percentage RHA were not officially registered in the Holstein Association, USA herdbook.

Veteriner.CC

Copyright © 2007 - 2021 Veteriner.CC®
Her Hakkı Saklıdır - All right reserved