Veteriner.CC Reklam

Holstein Association
Top 100 TPI International Bulls - August 2009


Reliability of at least 80% traditional OR 85% genomic for production and
Reliability of at least 80% for type in one of the countries included in MACE evaluations
 
Rank Name %RHA Origin NAAB PTAP PTA%P PTAF PTA%F PTAM %R HRDS SCS PL %R PTAT %R UDC FLC TPI
1 PICSTON SHOTTLE-ET TV TL 100NA GBR 029HO12209 60 -0.01 94 0.06 2112 99 4867 2.65 4.0 92 4.18 99 3.27 3.06 2232G
2 LONG-LANGS OMAN OMAN-ET TV TL 100NA USA 014HO04929 85 0.12 87 0.09 1739 92 64 2.94 2.1 78 2.61 89 2.20 2.42 2172G
3 ENSENADA TABOO PLANET-ET TR TV 100NA USA 007HO08081 77 0.00 86 -0.03 2581 92 52 2.91 5.6 78 2.24 88 2.29 -0.07 2154G
4 SCHILLVIEW GARRETT-ET TV TL 100NA USA 029HO13083 54 0.03 67 0.05 1505 93 61 2.75 5.6 77 2.52 87 1.95 3.04 2111G
5 END-ROAD O-MAN BRONCO-ET TV TL 100NA USA 007HO08747 64 0.01 71 -0.01 2020 91 50 2.88 3.3 75 2.58 85 2.73 1.93 2072G
6 SANDY-VALLEY BOLTON-ET TV TL 100NA USA 029HO11111 70 -0.02 92 0.00 2501 98 443 2.92 2.2 81 3.07 93 2.98 2.39 2057G
7 BRAEDALE GOLDWYN TV TL 100NA CAN 200HO03205 39 0.06 68 0.15 788 99 9781 2.70 3.8 94 3.93 99 3.56 3.23 2054G
8 CROCKETT-ACRES OTTO-ET TV TL 100NA USA 011HO09317 65 0.06 75 0.06 1631 93 58 2.62 4.5 76 1.76 89 1.56 0.78 2042G
9 O-BEE MANFRED JUSTICE-ET TR TV 100NA USA 007HO06417 59 0.10 77 0.14 1101 99 8470 2.71 6.5 99 0.78 99 0.63 1.58 2039G
10 MACOMBER O-MAN BOGART TR TV 100NA USA 007HO08559 44 0.05 70 0.13 996 90 51 2.71 4.4 73 2.22 87 2.23 2.64 2036G
11 LYNNCREST O-MAN HANOVER-ET 100NA USA 007HO08536 72 0.05 81 0.04 1945 92 70 2.86 2.7 77 1.60 88 1.20 3.71 2034G
12 BOMAZ OMAN KRAMER 561-ET TV TL 100NA USA 014HO04924 56 -0.01 76 0.01 2003 91 56 2.93 4.2 77 2.47 88 1.79 3.28 2016G
13 KELLERCREST BRET LES CRI-ET TV 100NA USA 001HO08631 40 0.05 37 0.02 889 92 64 2.66 7.2 74 1.71 88 2.42 0.99 2011G
14 GRAN-J OMAN MCCORMICK TV TL 100NA USA 029HO13053 29 0.11 76 0.30 3 93 70 2.69 5.1 76 2.26 89 2.35 2.00 2006G
15 KED OUTSIDE JEEVES-ET 100NA USA 029HO11614 41 -0.01 60 0.02 1470 94 66 2.95 6.6 81 2.58 89 2.32 2.69 1995G
16 MORNINGVIEW LEGEND-ET TV TL 100NA USA 029HO11932 59 0.12 72 0.15 912 93 66 2.85 3.4 79 2.06 89 1.18 2.49 1993G
17 WHITMAN O MAN AWESOME ANDY TV 100NA USA 001HO08777 43 0.08 98 0.27 766 90 50 2.65 5.4 73 1.43 86 0.69 1.47 1979G
18 CREEK DORNE-ET TV TL 100NA USA 011HO08477 42 -0.08 71 -0.02 2124 95 66 2.68 4.5 84 2.69 91 2.93 0.10 1978G
19 ENGLAND-AMMON MILLION-ET TR TV 100NA USA 007HO08165 39 0.00 79 0.12 1271 93 67 2.92 3.0 79 3.32 89 3.30 2.33 1968G
20 MAINSTREAM MANIFOLD TV 100NA CAN 200HO00402 53 0.04 81 0.11 1431 92 69 2.84 3.7 74 1.74 86 1.80 1.18 1964G
21 GOLDEN-OAKS ST ALEXANDER-ET TR 100NA USA 007HO08221 43 0.01 90 0.15 1351 92 59 2.85 2.4 81 3.27 88 2.49 2.72 1961G
22 TOMLU OMAN DOTSON-ET TV TL 100NA USA 014HO04956 69 0.00 68 -0.06 2322 92 59 3.01 2.0 76 2.22 89 1.12 2.79 1961G
23 CHARLESDALE ASTROLGER-ET TV TL 100NA USA 007HO08553 51 0.02 51 -0.02 1544 91 57 2.93 3.1 74 2.68 87 2.08 0.95 1956G
24 LOT-O-ROK OMAN JAKE-ET TV TL 100NA USA 014HO04916 63 0.05 92 0.12 1662 91 49 2.96 1.7 77 1.82 87 1.46 2.16 1955G
25 RAN-RUE COASTAL-ET TV TL 100NA USA 029HO13062 33 0.10 64 0.22 221 92 61 2.82 4.8 75 1.86 87 2.90 2.71 1951G
26 WILLOW-MARSH-CC GABOR-ET TL 100NA USA 007HO08477 48 -0.07 47 -0.13 2276 93 71 2.80 2.7 77 3.23 89 2.78 1.71 1946G
27 ALL-RIEHL PAXTON-ET TV TL 100NA USA 014HO04876 46 0.04 37 -0.02 1152 92 66 2.71 5.3 77 1.69 88 1.29 1.54 1940G
28 WELCOME PENNYMAKER-ET TV TL 98I USA 029HO13070 40 0.07 40 0.05 711 93 67 2.66 5.5 75 2.21 87 2.41 2.46 1938G
29 GRAF-ACRES MORRELL-ET TV TL 100NA USA 029HO13144 53 0.03 55 -0.01 1554 93 62 2.68 4.3 75 1.68 86 1.72 1.35 1930G
30 RAMOS TV TL 98I DEU 011HO08046 28 0.05 31 0.05 524 99 10848 2.57 7.8 95 1.94 98 2.00 0.61 1927G
31 KLOVER-HILL JAVA-ET 100NA CAN 200HO05378 29 0.05 38 0.07 518 80 72 2.92 2.8 52 3.52 71 3.71 4.14 1923G
32 COGENT MAESTRO-ET CV TL 98I GBR 224HO06419 51 0.05 82 0.14 1246 97 192 2.98 4.7 81 1.68 83 2.36 1.28 1919G
33 JENNY-LOU MRSHL TOYSTORY-ET TR 100NA USA 001HO07235 50 0.00 62 0.00 1689 99 2949 2.90 1.3 85 3.06 99 2.98 2.11 1919G
34 COLDSPRINGS GARNER CRI-ET TV 100NA USA 001HO08645 36 0.06 70 0.18 662 93 77 2.70 3.2 78 1.80 89 1.71 2.23 1915G
35 UFM-DUBS ELLROD-ET TV TL 100NA USA 029HO13073 50 0.10 89 0.23 803 92 62 2.93 2.6 74 1.91 86 1.15 2.37 1914G
36 PINE-TREE MISSY MYLES-ET TV TL 100NA USA 007HO08615 49 0.07 66 0.10 1068 94 80 2.93 5.4 79 0.75 86 0.85 1.15 1912G
37 CLAIR-LO JACK-ET TV TL 100NA USA 001HO08534 42 0.05 70 0.13 987 90 39 2.74 5.1 76 1.18 86 0.86 2.75 1906G
38 BOMAZ BOULDER-ET TV TL 100NA USA 029HO11849 34 -0.04 41 -0.05 1495 93 74 2.95 4.3 80 3.12 86 2.91 1.85 1903G
39 KINGS-RANSOM T DOMINGO-ET TR 100NA USA 007HO08361 41 0.00 67 0.06 1406 92 55 2.75 4.6 79 1.99 87 1.92 0.16 1901G
40 MARIO XACOBEO ET   ESP 244HO00437 48 -0.01 44 -0.06 1687 80 126 3.00 3.0 61 3.39 73 3.67 3.36 1901M
41 REGANCREST-HHF MAC-ET TV TL 100NA USA 011HO08342 22 0.00 35 0.03 715 98 236 2.88 4.0 91 2.94 94 3.70 2.23 1900G
42 APPLOUIS JET STREAM-ET TV TL 97I USA 029HO10792 51 0.04 61 0.05 1326 99 1046 3.25 3.6 85 2.33 97 2.17 1.91 1895G
43 WA-DEL JUNCTION-ET TV TL 100NA USA 029HO11942 44 0.07 77 0.17 885 94 76 2.94 3.8 77 1.42 90 1.31 2.31 1893G
44 PINE-TREE MISSY MIDWEST-ET 100NA USA 001HO08546 37 0.05 65 0.14 809 88 54 2.67 5.0 63 1.46 84 1.96 1.22 1890
45 PROBSTLAND ERNESTO TV TL 100NA USA 203HO00376 48 0.06 43 0.02 1067 92 25 2.97 2.3 78 2.78 87 3.39 2.00 1890G
46 BO-IRISH ALTON-ET CV TL 100NA USA 029HO10681 61 0.02 65 -0.01 1843 99 513 3.00 4.2 88 1.27 95 1.63 0.97 1888G
47 RADINE BRET PALISADE-ET TV 100NA USA 001HO08780 40 0.04 66 0.12 959 89 64 2.68 2.6 58 2.11 84 2.07 2.23 1887
48 K&C-VIEW SOSA RANGER CRI-ET 100NA USA 001HO08626 62 -0.06 73 -0.08 2621 88 56 2.75 2.3 58 2.13 82 1.67 1.75 1884
49 BRANDT-VIEW Z EARNIT CRI-ET TV 100NA USA 001HO07900 55 -0.04 96 0.06 2173 95 92 2.97 3.5 82 1.75 91 0.81 1.91 1883G
50 DIAMOND-OAK APPOINT-ET TV 100NA CAN 200HO01666 34 0.04 55 0.10 816 95 73 2.91 2.5 84 2.80 90 3.06 2.54 1881G
51 LUTZ-BROOKVIEW MICHAEL-ET TR 100NA USA 007HO07853 23 0.02 60 0.15 591 93 66 2.81 4.6 81 2.06 89 2.16 1.73 1881G
52 CHAN-LEE MARSHAL GRAYBIL-ET TR 100NA USA 007HO08444 37 -0.01 44 -0.01 1307 92 50 3.07 3.8 81 2.88 88 2.66 2.81 1879G
53 LUTZ-BROOKVIEW BURT-ET TV TL 100NA USA 029HO10493 50 0.13 84 0.25 557 99 1654 2.64 1.6 93 1.93 97 1.75 3.05 1879G
54 JEWELED-ACRES PING CRI-ET TV 100NA USA 001HO07918 50 0.03 75 0.09 1420 94 90 2.84 3.8 82 1.59 91 1.86 1.85 1877G
55 JOBESS-ET TV TL 97I DEU 202HO00163 57 0.01 89 0.08 1818 80 191 2.88 2.6 69 1.93 82 1.66 1.66 1876G
56 MASCOL-ET TV TL 100NA DEU 204HO01748 51 0.09 60 0.10 897 95 43 2.71 3.6 85 1.54 91 1.55 1.08 1871G
57 CROCKETT-ACRES ELIAS-ET TR TV 100NA USA 007HO08492 28 0.04 67 0.17 603 91 47 2.75 4.4 79 1.86 87 1.87 1.80 1870G
58 WA-DEL HAYDEN-ET TV TL 100NA USA 029HO11909 44 0.03 63 0.07 1221 94 61 2.59 3.7 79 1.79 89 1.70 2.51 1869G
59 LARCREST COURAGE-ET TV TL 100NA USA 007HO08661 42 0.04 91 0.20 1034 92 57 2.81 1.9 77 2.05 85 1.97 0.93 1868G
60 WA-DEL RICE HOLMAN-ET TV TL 100NA USA 001HO08562 40 0.01 58 0.05 1249 93 63 2.55 4.1 78 1.83 89 1.54 1.24 1867G
61 LARCREST CONTROL-ET TV TL 100NA USA 029HO11931 37 0.03 68 0.12 1002 93 64 2.88 3.5 78 1.94 89 1.93 2.09 1863G
62 ROYLANE CHAMPION CHAMP-ET TV 100NA USA 014HO04766 42 -0.04 61 -0.01 1739 94 72 2.79 2.7 80 2.49 91 2.18 1.25 1862G
63 RIDGE-STAR JAMMER-ET TV TL 100NA USA 029HO10483 40 0.03 74 0.13 1093 99 1922 2.98 3.1 93 2.21 97 2.63 1.80 1861G
64 MR SCHULTZ OMAN BUTCH-ET TV TL 100NA USA 007HO08625 61 0.10 61 0.07 1197 94 91 2.85 2.7 76 1.02 87 1.71 2.00 1859G
65 VELVET-VIEW-KJ SOCRATES-ET TR 100NA USA 007HO07712 35 -0.04 73 0.06 1540 94 74 2.69 4.6 83 2.39 90 1.50 2.01 1857G
66 END-ROAD PVF BOLIVER-ET TV TL 100NA USA 029HO10124 48 0.03 54 0.02 1357 99 4486 2.93 4.1 98 2.10 99 2.18 0.35 1856G
67 ENGLAND-SCHILL DEANN 58A-ET TV 100NA USA 001HO06827 28 -0.02 32 -0.03 1098 99 1412 2.57 4.4 92 2.74 97 2.60 2.21 1855G
68 SPRINGHILL-OH CONVICTION-ET TV 100NA USA 001HO08548 69 0.08 74 0.06 1611 91 51 2.85 2.1 74 1.01 86 0.75 1.55 1855G
69 DANSIRE OMAN ONSILD   DNK   53 0.06 82 0.14 1222 80 134 2.83 4.6 51 0.07 71 0.13 1.85 1854M
70 GORGONZOLA-ET TV TL 100NA CZE 200HO07128 65 -0.06 63 -0.13 2722 93 45 2.74 2.7 80 1.84 90 1.75 1.81 1854G
71 RASPUTIN   DEU   30 0.02 61 0.12 836 81 742 2.70 6.0 77 0.96 78 0.73 1.75 1853M
72 WA-DEL FORBES-ET TV TL 100NA USA 007HO08733 61 0.01 90 0.07 1971 91 63 2.88 2.3 75 1.18 86 0.93 -0.08 1850G
73 LOTTA-HILL RAMOS KIRK-ET TR TV 99I USA 001HO08764 44 0.05 76 0.15 1027 92 56 3.01 3.8 74 1.48 87 1.48 1.03 1849G
74 ALPAG IRON ACTIVE-ET TV TL 100NA ITA 198HO00100 42 0.04 73 0.13 1024 87 125 2.89 4.0 61 1.39 81 1.05 1.57 1848G
75 JEWELED-ACRES SHARKY-ET TV TL 100NA USA 001HO07127 74 0.02 69 -0.05 2267 99 1044 3.06 0.9 82 1.28 96 1.32 1.97 1848G
76 MORNINGVIEW ASHLAR-ET TV 100NA CAN 200HO05049 46 0.02 64 0.06 1344 82 60 2.83 2.5 62 1.73 78 2.59 0.60 1846G
77 WINDSOR-MANOR Z OFFICER-ET TV 100NA USA 007HO08715 37 0.10 58 0.17 362 94 87 2.94 3.8 79 1.82 88 1.57 1.70 1846G
78 JEWELED-ACRES PECOS CRI-ET TV 100NA USA 001HO07913 47 0.01 41 -0.05 1532 96 104 2.86 4.4 84 1.89 92 2.49 2.81 1845G
79 LEIF TV TL 97I DEU 204HO01705 25 0.05 68 0.21 367 88 2500 2.61 5.6 77 1.74 85 1.90 2.10 1844G
80 WELCOME OMAN PACO CRI-ET TV TL 100NA USA 001HO07991 39 0.11 74 0.23 388 80 128 2.66 5.1 59 0.40 78 1.27 1.07 1844G
81 CROCKETT-ACRES EIGHT-ET 100NA CAN 200HO09804 54 0.11 61 0.12 831 83 70 2.58 3.3 60 1.21 78 0.92 0.98 1843G
82 GLEN-TOCTIN ALTAOMAX-ET TV TL 100NA USA 011HO09497 50 0.10 68 0.14 834 93 55 2.84 1.2 76 2.08 89 1.64 1.98 1843G
83 LADYS-MANOR AUDEN-ET TM TV 100NA USA 001HO07713 71 0.07 88 0.10 1712 94 69 2.96 -0.9 83 2.00 89 1.92 2.22 1843G
84 MAJESTIC-MANOR OM BEACON-ET TV 100NA USA 001HO08747 51 0.06 80 0.14 1165 92 59 2.79 2.8 74 1.20 87 0.84 1.28 1842G
85 BOMAZ DISCOVER-ET TV TL 100NA USA 029HO11971 44 0.03 88 0.16 1247 92 65 2.87 1.8 74 2.08 89 1.70 2.90 1841G
86 LYNNCREST HORIZON-ET TV TL 100NA USA 029HO11955 54 0.02 44 -0.06 1638 92 54 2.66 2.8 79 1.54 89 0.99 2.73 1840G
87 MR MILLION MEGA-MAN-ET TV TL 100NA USA 029HO11647 46 -0.06 45 -0.12 2124 94 63 2.75 4.8 80 1.81 89 1.82 0.96 1836G
88 MY-JOHN FREE FLAP-ET TV TL 100NA USA 014HO04974 36 -0.02 54 0.01 1404 92 62 2.87 1.6 77 3.30 87 2.90 2.86 1836G
89 BOMAZ KALAHARI 544-ET TV TL 100NA USA 014HO04878 23 -0.04 58 0.06 1159 93 69 3.21 3.4 80 3.00 90 2.99 2.20 1834G
90 KINGS-RANSOM TM DIVA CRI-ET TV 100NA USA 001HO07949 45 0.00 84 0.11 1512 92 52 2.79 4.6 79 1.04 89 0.70 -0.05 1834G
91 SWAMO JORDAN 3 99I NLD   70 0.04 69 -0.01 1999 85 242 2.84 5.1 68 0.16 80 0.86 0.89 1833M
92 DE-SU OMAN SAILOR-ET TV TL 100NA USA 001HO08786 44 -0.03 76 0.05 1729 92 66 2.96 2.5 74 1.71 86 1.27 2.14 1832G
93 GENOS GAVOR TV TL 100NA CZE 223HO00135 61 0.02 36 -0.12 1873 80 101 2.91 0.7 60 3.15 79 2.16 1.83 1830G
94 PARADISE-D GIBBS-ET TV TL 100NA USA 014HO05041 42 0.08 54 0.11 729 92 65 2.88 3.0 77 2.34 87 2.55 3.10 1830G
95 PLUSHANSKI FANTAST-ET 100NA NLD 097HO08569 52 -0.02 55 -0.05 1922 80 115 2.75 3.0 54 1.49 72 1.20 1.03 1829M
96 LARS-ACRES TERMINATOR-ET TV TL 100NA USA 014HO04481 25 0.01 53 0.10 765 94 71 2.77 5.5 80 1.84 91 1.49 2.80 1828G
97 HALO MACHO DOMAN-ET TV TL 100NA USA 014HO04598 43 -0.05 63 -0.02 1871 93 67 3.02 3.4 80 1.87 90 1.58 0.48 1826G
98 ALL-RIEHL PRINCE-ET TV TL 100NA USA 011HO08801 27 0.05 30 0.05 462 93 61 2.65 3.8 79 2.34 90 1.84 2.58 1823G
99 NORRIELAKE HATLEY TV TL 100NA USA 011HO08031 56 -0.01 72 0.00 1951 94 66 3.01 3.4 83 1.23 88 0.90 0.86 1823G
100 ALTA TARMAC-ET TV 100NA USA 011HO09459 28 -0.04 38 -0.04 1337 93 60 2.79 2.7 75 3.09 90 2.27 3.07 1822G
101 DESLACS OFFROAD-ET TV TL 100NA CAN 200HO04754 46 -0.07 42 -0.14 2239 99 846 2.94 3.2 84 2.76 96 2.39 1.12 1822G

www.veteriner.cc

Footnote: At the time this list was created the bulls shown without a percentage RHA were not officially registered in the Holstein Association, USA herdbook.

Veteriner.CC

Copyright © 2007 - 2021 Veteriner.CC®
Her Hakkı Saklıdır - All right reserved