Veteriner.CC Reklam

Holstein Association
Top 100 TPI International Bulls - April 2009


Reliability of at least 80% traditional OR 85% genomic for production and
Reliability of at least 80% for type in one of the countries included in MACE evaluations

Rank Name %RHA Origin NAAB PTAP PTA%P PTAF PTA%F PTAM %R HRDS SCS PL %R PTAT %R UDC FLC TPI
1 PICSTON SHOTTLE-ET TV TL 100NA GBR 029HO12209 63 0.00 100 0.08 2165 99 4230 2.66 4.0 90 4.20 99 3.31 3.10 2269M
2 ENSENADA TABOO PLANET-ET TR TV 100NA USA 007HO08081 85 0.00 94 -0.03 2824 90 52 2.95 5.4 76 2.42 88 2.47 -0.34 2209G
3 CROCKETT-ACRES OTTO-ET TV TL 100NA USA 011HO09317 68 0.06 77 0.05 1772 91 56 2.64 5.1 73 1.93 88 1.59 0.58 2098G
4 KED OUTSIDE JEEVES-ET 100NA USA 029HO11614 43 -0.01 62 0.03 1515 92 66 2.95 7.4 77 2.70 90 2.46 3.01 2064G
5 ALL-RIEHL PAXTON-ET TV TL 100NA USA 014HO04876 53 0.05 46 -0.02 1377 89 58 2.73 6.4 72 2.03 86 1.32 1.59 2062G
6 BRAEDALE GOLDWYN TV TL 100NA CAN 200HO03205 42 0.07 74 0.17 837 99 8171 2.71 3.6 92 3.82 99 3.51 3.20 2052M
7 LOT-O-ROK OMAN JAKE-ET TV TL 100NA USA 014HO04916 69 0.05 104 0.13 1859 87 45 2.96 1.7 71 1.92 85 1.55 2.01 2038G
8 MACOMBER O-MAN BOGART 100NA USA 007HO08559 44 0.06 72 0.14 964 88 50 2.77 3.6 71 2.49 85 2.32 2.80 2035G
9 BOMAZ OMAN KRAMER 561-ET TV TL 100NA USA 014HO04924 59 -0.02 83 0.02 2138 88 52 2.94 3.8 72 2.68 86 1.83 3.45 2034G
10 O-BEE MANFRED JUSTICE-ET 100NA USA 007HO06417 59 0.10 77 0.14 1096 99 7967 2.70 6.3 99 0.73 99 0.65 1.58 2030M
11 ROYLANE CHAMPION CHAMP-ET TV 100NA USA 014HO04766 48 -0.04 71 -0.01 1994 92 70 2.78 4.6 76 2.76 91 2.43 1.80 2022G
12 TOMLU OMAN DOTSON-ET TV TL 100NA USA 014HO04956 73 0.00 72 -0.06 2444 90 58 2.96 2.0 72 2.36 86 1.23 2.67 2014G
13 ENGLAND-AMMON MILLION-ET TR TV 100NA USA 007HO08165 42 0.00 86 0.13 1392 92 65 2.91 3.1 76 3.46 90 3.36 2.24 2000G
14 RAMOS TV TL 98I DEU 011HO08046 29 0.05 32 0.05 508 99 10128 2.56 8.5 94 1.96 98 2.01 2.15 1994M
15 CHAN-LEE MARSHAL GRAYBIL-ET TR 100NA USA 007HO08444 43 -0.01 51 -0.02 1539 89 52 3.03 4.2 76 3.20 86 2.89 3.28 1993G
16 CREEK DORNE-ET TV TL 100NA USA 011HO08477 42 -0.08 74 -0.01 2107 94 66 2.66 4.5 80 2.73 91 2.92 -0.43 1990G
17 MORNINGVIEW LEGEND-ET TV TL 100NA USA 029HO11932 55 0.13 71 0.17 742 91 62 2.79 3.3 73 2.31 88 1.24 2.47 1983G
18 CHARLESDALE ASTROLGER-ET TV TL 100NA USA 007HO08553 53 0.01 58 -0.01 1665 88 55 2.89 3.2 72 2.80 86 1.97 1.38 1975G
19 WILLOW-MARSH-CC GABOR-ET TL 100NA USA 007HO08477 50 -0.07 47 -0.14 2332 90 69 2.78 2.6 73 3.29 88 2.90 1.22 1960G
20 SANDY-VALLEY BOLTON-ET TV TL 100NA USA 029HO11111 56 -0.01 79 0.03 1940 95 110 2.97 1.5 83 3.38 91 3.24 2.58 1959G
21 GOLDEN-OAKS ST ALEXANDER-ET TR 100NA USA 007HO08221 45 0.01 91 0.15 1435 90 59 2.84 2.2 76 3.32 87 2.42 3.06 1956G
22 KINGS-RANSOM T DOMINGO-ET 100NA USA 007HO08361 43 0.00 71 0.07 1444 90 53 2.77 5.0 75 2.16 86 1.91 0.80 1956G
23 CLAIR-LO JACK-ET TV TL 100NA USA 001HO08534 42 0.05 75 0.15 975 87 39 2.75 5.7 71 1.34 85 0.90 3.37 1954G
24 WA-DEL HAYDEN-ET TV TL 100NA USA 029HO11909 48 0.02 72 0.08 1406 91 58 2.56 3.9 73 1.91 89 1.93 2.52 1954G
25 LUTZ-BROOKVIEW MICHAEL-ET TR 100NA USA 007HO07853 24 0.02 65 0.17 598 92 67 2.80 5.6 79 2.19 89 2.39 1.86 1953G
26 BRANDT-VIEW Z EARNIT CRI-ET TV 100NA USA 001HO07900 58 -0.04 99 0.06 2287 94 92 2.96 4.1 79 1.84 93 0.83 2.43 1951G
27 VELVET-VIEW-KJ SOCRATES-ET TR 100NA USA 007HO07712 38 -0.04 79 0.07 1637 93 71 2.65 5.5 80 2.54 90 1.52 2.03 1945G
28 JENNY-LOU MRSHL TOYSTORY-ET TR 100NA USA 001HO07235 50 0.01 62 0.02 1588 99 1008 2.92 1.1 82 3.23 97 3.22 2.46 1944M
29 DIAMOND-OAK APPOINT-ET TV 100NA CAN 200HO01666 35 0.04 59 0.11 814 93 69 2.85 2.9 82 2.98 90 3.23 2.70 1940G
30 PROBSTLAND ERNESTO TV TL 100NA USA 203HO00376 50 0.05 42 -0.01 1218 88 20 2.96 2.9 64 2.77 82 3.56 1.82 1937
31 JOBESS   DEU 202HO00163 60 0.02 94 0.11 1796 80 191 2.85 3.0 63 2.05 81 1.88 2.48 1933M
32 APPLOUIS JET STREAM-ET 97I USA 029HO10792 49 0.05 57 0.05 1229 99 651 3.21 4.2 80 2.49 94 2.47 1.92 1918G
33 REGANCREST-HHF MAC-ET TV TL 100NA USA 011HO08342 24 0.00 38 0.03 808 97 189 2.90 3.4 86 3.08 95 3.84 2.36 1916G
34 LADYS-MANOR AUDEN-ET TM TV 100NA USA 001HO07713 77 0.08 98 0.11 1867 93 69 2.94 -1.1 80 2.28 90 2.05 2.52 1915G
35 JEWELED-ACRES PECOS CRI-ET TV 100NA USA 001HO07913 52 0.01 44 -0.06 1636 94 105 2.81 5.0 80 2.04 93 2.59 3.20 1911G
36 JEWELED-ACRES PING CRI-ET TV 100NA USA 001HO07918 53 0.04 83 0.11 1443 92 84 2.84 3.9 78 1.58 91 1.82 2.33 1911G
37 COGENT MAESTRO-ET CV TL 98I GBR 224HO06419 52 0.05 84 0.14 1260 96 179 3.03 4.1 77 1.87 83 2.28 1.56 1906M
38 BOMAZ BOULDER-ET TV TL 100NA USA 029HO11849 36 -0.03 44 -0.04 1486 91 69 2.93 3.9 74 3.20 85 3.05 1.66 1905G
39 MR MILLION MEGA-MAN-ET TV TL 100NA USA 029HO11647 49 -0.06 45 -0.13 2225 92 63 2.73 5.3 78 2.03 90 1.96 1.04 1903G
40 LARCREST CONTROL-ET TV TL 100NA USA 029HO11931 35 0.02 72 0.13 1015 90 59 2.88 3.7 73 2.07 86 2.10 2.32 1893G
41 WA-DEL RICE HOLMAN-ET TV TL 100NA USA 001HO08562 40 0.01 62 0.06 1283 90 60 2.49 4.3 73 1.73 87 1.58 1.12 1890G
42 LUTZ-BROOKVIEW BURT-ET TV TL 100NA USA 029HO10493 50 0.12 86 0.25 601 99 1226 2.66 2.3 88 1.86 97 1.75 2.64 1887M
43 SCHAULANE BASEBALL-ET TV TL 100NA USA 014HO04969 45 -0.01 49 -0.04 1644 90 62 2.86 2.8 73 2.65 86 2.43 2.65 1887G
44 MASCOL-ET TV TL 100NA DEU 204HO01748 51 0.10 59 0.11 823 93 1136 2.65 3.6 76 1.59 90 1.41 1.22 1886M
45 JEWELED-ACRES SHARKY-ET TV TL 100NA USA 001HO07127 76 0.03 76 -0.02 2233 98 439 2.96 0.8 79 1.41 94 1.44 1.88 1885G
46 WA-DEL JUNCTION-ET TV TL 100NA USA 029HO11942 41 0.07 73 0.17 760 92 71 2.94 3.9 74 1.51 88 1.23 2.31 1884G
47 CROCKETT-ACRES ELIAS-ET TR TV 100NA USA 007HO08492 28 0.04 67 0.18 593 88 46 2.77 4.9 74 1.86 86 1.81 2.20 1882G
48 BO-IRISH ALTON-ET CV TL 100NA USA 029HO10681 60 0.02 62 -0.02 1865 99 383 3.05 3.8 81 1.39 94 1.66 1.01 1875M
49 BOMAZ KALAHARI 544-ET TV TL 100NA USA 014HO04878 26 -0.04 66 0.08 1214 90 67 3.22 3.5 75 3.16 89 3.24 1.78 1874G
50 DESLACS OFFROAD-ET TV TL 100NA CAN 200HO04754 51 -0.08 47 -0.15 2433 98 584 2.94 3.3 78 2.90 96 2.52 1.19 1873M
51 RIDGE-STAR JAMMER-ET TV TL 100NA USA 029HO10483 42 0.03 78 0.14 1144 99 1265 2.97 3.1 86 1.98 97 2.49 1.70 1872M
52 RGK BOB CV   DNK   24 0.12 54 0.25 -220 83 357 2.68 5.6 74 1.72 77 2.39 0.40 1870M
53 END-ROAD PVF BOLIVER-ET 100NA USA 029HO10124 49 0.03 56 0.02 1369 99 3949 2.96 4.2 98 2.18 99 2.23 0.34 1867M
54 PINE-TREE MISSY MIDWEST-ET 100NA USA 001HO08546 34 0.05 58 0.13 669 86 52 2.68 5.0 58 1.39 82 1.77 1.28 1866
55 LAUDAN-ET TV TL 98I DEU 204HO00695 46 0.03 38 -0.03 1255 97 9005 2.78 7.3 88 1.51 97 1.71 1.69 1865M
  RASPUTIN   DEU   31 0.02 62 0.12 828 81 672 2.70 6.0 76 1.01 78 0.87 1.74 1865M
57 MAYVAL OZFEST-ET TV TL 100NA USA 029HO11672 62 0.02 80 0.03 1945 92 49 2.73 2.3 76 1.24 89 0.76 -0.35 1862G
58 ALPAG IRON ACTIVE-ET TV TL 100NA ITA 198HO00100 43 0.05 74 0.14 1030 86 129 2.85 3.5 59 1.59 81 1.16 0.85 1859M
59 LYNNCREST HORIZON-ET TV TL 100NA USA 029HO11955 57 0.02 47 -0.06 1728 89 51 2.67 2.5 73 1.68 87 0.89 2.84 1859G
60 GILLETTE BRILEA F B I-ET TV TL 100NA CAN 200HO03218 46 -0.04 57 -0.04 1908 98 2442 2.76 2.0 80 2.67 95 2.05 1.90 1858M
61 GORGONZOLA-ET TV TL 100NA CZE 200HO07128 65 -0.07 66 -0.13 2825 91 102 2.77 2.3 70 1.82 90 1.88 1.93 1858M
62 GENOS GAVOR TV TL 100NA CZE 223HO00135 63 0.02 39 -0.12 1945 80 101 2.86 0.4 56 3.33 79 2.27 1.71 1856M
63 WINDSOR-MANOR Z-DUKE-ET TV TL 100NA USA 029HO11990 36 0.07 27 0.02 583 91 61 2.90 3.5 74 2.60 85 3.18 0.22 1856G
64 DIAMOND-OAK ARMSTEAD-ET TV TL 100NA USA 011HO07965 28 -0.03 61 0.06 1236 93 62 2.91 3.0 80 2.76 90 2.85 2.50 1855G
65 ENGLAND-SCHILL DEANN 58A-ET TV 100NA USA 001HO06827 28 -0.02 34 -0.03 1117 99 1138 2.57 4.4 82 2.63 96 2.49 2.31 1855M
66 MORNINGVIEW ASHLAR-ET TV 100NA CAN 200HO05049 43 0.02 63 0.06 1291 83 48 2.87 2.2 59 2.00 78 3.00 0.79 1854M
67 KINGS-RANSOM TM DIVA CRI-ET TV 100NA USA 001HO07949 46 0.00 91 0.13 1552 90 52 2.82 4.8 74 0.93 88 0.57 -0.35 1853G
68 HALO MACHO DOMAN-ET TV TL 100NA USA 014HO04598 40 -0.05 62 -0.02 1834 92 66 2.97 4.1 77 2.08 90 1.79 0.25 1852G
69 RA-MAR-LAND LION KING RC TV 100NA USA 007HO08058 73 0.00 71 -0.07 2459 90 55 2.97 0.1 74 2.07 87 2.24 1.34 1851G
70 WILLSONA SILAS-ET TV TL 100NA CAN 200HO03404 41 0.01 67 0.08 1265 82 75 2.97 2.7 52 2.16 78 1.71 2.39 1849M
71 VIEUXSAULE MALICIEUX-ET TV TL 100NA CAN 200HO05217 55 0.03 33 -0.09 1561 90 43 3.28 1.7 75 3.03 88 2.77 3.35 1848G
72 ALTA TARMAC-ET TV 100NA USA 011HO09459 27 -0.05 34 -0.06 1346 92 57 2.78 3.1 73 3.26 88 2.32 3.27 1847G
73 BARBI-LYN M MATCHES-ET TR TV 100NA USA 007HO06838 51 -0.04 68 -0.02 2053 97 227 2.75 2.4 75 2.28 88 1.68 0.72 1845G
74 HONEYCREST BOMBAY NIFTY-ET TV 100NA USA 014HO04148 37 0.05 37 0.02 841 91 54 2.69 6.4 78 1.07 89 1.27 2.84 1842G
75 SANDY-VALLEY TALENT-ET TV TL 97I USA 029HO11753 30 0.03 66 0.15 742 92 50 3.02 2.7 77 2.26 90 1.96 2.34 1842G
76 ORTHOAPPLE PARADOX PETER-ET RC 100NA USA 001HO07794 52 -0.01 56 -0.04 1846 91 104 2.86 3.4 67 1.62 90 1.22 1.53 1840M
77 PARADISE-R ENHANCE-ET TV TL 100NA USA 029HO10646 41 -0.10 87 0.01 2327 93 67 2.80 3.7 82 1.69 90 1.17 1.16 1839G
78 SOLID-GOLD COLBY-ET TR TV 100NA USA 007HO07615 15 -0.02 34 0.03 695 94 93 2.95 6.0 80 2.57 91 3.06 1.21 1838G
79 EMERALD-ACR-SA T-BAXTER B/R TV 100NA USA 011HO08195 37 -0.06 70 0.02 1792 93 56 3.19 2.5 80 3.01 90 2.38 2.84 1837G
80 LA-FOSTER ADAM ADVENTURE-ET TV 100NA USA 029HO11907 48 0.05 57 0.05 1182 88 44 3.09 1.5 72 2.88 85 2.32 2.16 1836G
81 SILDAHL AIRBASE-ET TV TL 100NA USA 014HO04750 24 -0.04 48 0.02 1202 90 58 2.64 4.8 75 2.03 88 2.09 1.67 1835G
82 ALL-RIEHL PRINCE-ET TV TL 100NA USA 011HO08801 29 0.05 35 0.05 572 92 61 2.70 3.4 74 2.48 90 1.84 2.68 1834G
  ALTA SLEUTH TV 100NA USA 011HO08851 44 -0.05 61 -0.04 1947 92 63 2.90 2.0 76 2.51 91 1.81 3.29 1834G
84 MURANDA BWM LEADER-ET BL TV 100NA USA 091HO04489 35 -0.02 60 0.04 1383 92 54 2.90 1.8 78 3.10 87 2.61 3.73 1833G
85 KINGS-RANSOM OMAN DEREK-ET 100NA USA 007HO08466 33 0.05 51 0.10 670 90 53 2.67 5.9 74 0.54 86 0.58 1.52 1832G
86 FUSTEAD DUTCH BOY DUSTY-ET TV 99I USA 014HO04274 58 0.05 35 -0.07 1503 89 38 2.86 3.2 75 2.05 86 1.92 1.75 1831G
87 SWAMO JORDAN 3 99I NLD   70 0.05 69 0.00 1917 85 236 2.85 5.1 66 0.14 80 0.78 0.97 1831M
88 QUIET-BROOK-D BOOSTER-TW TV TL 100NA USA 029HO11675 34 0.02 50 0.05 986 93 68 2.84 4.2 78 2.17 90 1.84 1.64 1830G
89 REGANCREST-PJ MAXLIFE-ET TV TL 100NA USA 011HO08983 44 0.06 84 0.19 960 90 50 2.85 -0.1 71 2.84 88 2.81 2.18 1828G
90 JOLUS TL   DEU   63 0.05 68 0.03 1677 80 163 2.99 3.6 56 1.38 76 1.07 0.97 1825M
91 FAR-O-LA FIN MUFFIN-ET 100NA USA 007HO08398 35 0.05 32 0.03 696 88 55 2.87 1.4 73 3.39 85 3.62 1.56 1824G
92 DUDOC MR BURNS-ET RC TV 100NA CAN 200HO05024 57 0.06 45 -0.02 1377 83 56 3.12 0.8 58 3.23 78 2.27 2.50 1822M
93 EMERALD-ACR-SA T-MONOPOLY TR 100NA USA 007HO08257 38 -0.01 54 0.01 1406 88 49 2.71 1.6 74 2.08 86 1.58 2.74 1822G
94 GEN-MARK STMATIC SANCHEZ TR TV 100NA USA 007HO08190 36 0.00 23 -0.08 1246 91 73 3.01 1.3 76 4.32 88 3.32 3.34 1821G
95 ART-ACRES WIN 395-ET 100NA NLD 097HO09514 70 0.00 81 -0.02 2354 99 4356 3.25 3.7 92 0.19 95 -0.37 1.44 1820M
96 WIZZARD-ET TV 99I DEU   55 0.05 120 0.26 1370 80 246 3.16 3.4 68 0.31 76 0.44 0.92 1820M
97 LADYS-MANOR O AUTUMN-ET TV TL 100NA USA 007HO08530 35 0.05 77 0.19 730 92 93 2.65 1.9 74 1.67 88 1.61 3.36 1819G
98 LARS-ACRES TERMINATOR-ET TV TL 100NA USA 014HO04481 23 0.02 51 0.11 631 92 71 2.73 5.4 79 1.88 92 1.50 3.05 1818G
99 LEIF TV TL 97I DEU 204HO01705 25 0.07 53 0.18 220 88 7 2.68 5.1 82 1.57 85 1.83 2.25 1817G
100 CLEAR-ECHO FINLEY ROZEL-ET TV 100NA USA 001HO08407 58 -0.01 53 -0.08 2027 92 69 2.85 2.1 76 1.91 89 1.02 1.34 1815G
101 HURTGEN-VUE REALITY-RED 100NA USA 204HO02050 17 0.05 78 0.29 143 91 93 2.96 3.0 61 2.64 88 2.25 3.58 1815
102 PEARSON   DEU   21 0.05 57 0.18 296 81 419 2.41 4.9 73 1.76 78 1.80 3.43 1815M

www.veteriner.cc
Footnote: At the time this list was created the bulls shown without a percentage RHA were not officially registered in the Holstein Association, USA herdbook.

Veteriner.CC

Copyright © 2007 - 2021 Veteriner.CC®
Her Hakkı Saklıdır - All right reserved