Veteriner.CC Reklam

Holstein Association
Top 100 TPI International Bulls - January 2010


Reliability of at least 80% traditional OR 85% genomic for production and
Reliability of at least 80% for type in one of the countries included in MACE evaluations

 
Rank Name %RHA Origin NAAB PTAP PTA%P PTAF PTA%F PTAM %R HRDS SCS PL %R PTAT %R UDC FLC TPI
1 PICSTON SHOTTLE-ET TV TL 100NA GBR 029HO12209 51 -0.01 86 0.07 1784 99 5230 2.64 6.2 95 3.46 99 2.64 2.54 2374G
2 CHARLESDALE SUPERSTITION-ET TV 100NA USA 001HO08778 46 0.00 28 -0.10 1528 90 52 2.75 6.8 72 2.00 87 2.08 0.82 2224G
3 BOSSIDE ALTAROSS-ET 100NA USA 011HO09703 33 0.04 43 0.06 724 89 57 2.65 5.8 70 1.90 85 2.03 1.82 2186G
4 BRAEDALE GOLDWYN TV TL 100NA CAN 200HO03205 35 0.06 67 0.16 717 99 10851 2.66 4.8 96 3.25 99 2.84 2.38 2181G
5 LONG-LANGS OMAN OMAN-ET TV TL 100NA USA 014HO04929 75 0.12 77 0.09 1419 91 65 2.87 1.1 76 1.67 90 1.48 1.81 2155G
6 O-BEE MANFRED JUSTICE-ET TR TV 100NA USA 007HO06417 51 0.09 71 0.15 878 99 8850 2.70 5.2 99 0.07 99 -0.09 1.04 2130G
7 ENSENADA TABOO PLANET-ET TR TV 100NA USA 007HO08081 58 0.00 64 -0.02 1908 90 52 2.84 5.1 77 1.38 88 1.58 -0.63 2129G
8 CO-OP OMAN LOGAN-ET TV TL 100NA USA 001HO08658 53 0.04 79 0.10 1385 90 68 2.66 3.5 72 0.99 88 0.65 1.66 2116G
9 SCHILLVIEW GARRETT-ET TV TL 100NA USA 029HO13083 33 0.02 48 0.06 893 92 66 2.73 5.1 74 1.49 90 1.28 2.95 2089G
10 MACOMBER O-MAN BOGART TR TV 100NA USA 007HO08559 28 0.05 48 0.12 461 89 53 2.65 3.9 74 1.25 87 1.43 1.88 2033G
11 MAINSTREAM MANIFOLD TV 100NA CAN 200HO00402 44 0.03 71 0.10 1175 92 78 2.84 3.5 73 1.11 90 1.31 0.88 2032G
12 KED OUTSIDE JEEVES-ET 100NA USA 029HO11614 27 -0.02 46 0.03 1056 93 67 2.95 6.3 79 1.53 89 1.48 1.86 2030G
13 DANSIRE OMAN OSCAR   DNK   49 0.08 72 0.14 897 80 127 2.63 4.1 51 -0.22 71 0.34 -1.06 2029M
14 CROCKETT-ACRES OTTO-ET TV TL 100NA USA 011HO09317 59 0.06 65 0.05 1433 92 58 2.56 3.2 76 0.61 90 0.59 -0.16 2026G
15 END-ROAD O-MAN BRONCO-ET TR TV 100NA USA 007HO08747 50 0.01 55 0.00 1540 89 52 2.88 2.5 71 1.56 87 1.83 1.27 2024G
16 GRAN-J OMAN MCCORMICK TV TL 100NA USA 029HO13053 17 0.11 61 0.29 -339 92 77 2.68 3.9 75 1.47 90 1.57 1.45 2023G
17 RI-VAL-RE 2338 NIAGRA-ET TR TV 100NA USA 007HO08856 59 0.02 63 -0.01 1766 91 78 2.85 1.6 72 2.09 86 2.31 0.39 2018G
18 WHITMAN O MAN AWESOME ANDY TV 100NA USA 001HO08777 28 0.07 83 0.27 294 90 50 2.55 4.7 73 0.46 88 0.08 0.88 2016G
19 SCHILLVIEW OMAN GERARD-ET TV 100NA USA 029HO13162 56 0.06 50 0.01 1292 92 71 3.08 2.2 73 1.70 89 2.38 1.18 2015G
20 KELLERCREST BRET LES CRI-ET TV 100NA USA 001HO08631 24 0.04 19 0.01 414 92 67 2.65 6.3 75 0.68 90 1.63 0.02 2012G
21 MORNINGVIEW LEGEND-ET TV TL 100NA USA 029HO11932 48 0.12 57 0.14 517 93 69 2.83 3.1 77 1.18 88 0.43 1.79 2011G
22 RAMOS TV TL 98I DEU 011HO08046 15 0.04 16 0.05 83 99 11735 2.52 6.9 97 0.97 99 1.24 0.40 2009G
23 UFM-DUBS ALTAESQUIRE-ET TV TL 100NA USA 011HO09624 40 0.11 96 0.31 402 90 47 2.93 2.5 72 1.06 88 0.27 1.23 2004G
24 BOMAZ OMAN KRAMER 561-ET TV TL 100NA USA 014HO04924 42 -0.02 64 0.03 1561 90 57 2.88 3.9 75 1.26 88 0.81 2.57 1995G
25 COYNE-FARMS MARSHAL YANK-ET 100NA USA 097HO08718 55 0.02 66 0.03 1608 85 116 3.04 1.9 72 2.00 79 2.25 1.83 1993G
26 GRAF-ACRES MORRELL-ET TV TL 100NA USA 029HO13144 48 0.02 44 -0.03 1396 92 70 2.70 4.0 75 0.76 90 0.77 0.98 1993G
27 CREEK DORNE-ET TV TL 100NA USA 011HO08477 28 -0.08 52 -0.03 1670 94 66 2.64 4.4 81 1.73 90 1.96 -0.60 1988G
28 LYNNCREST O-MAN HANOVER-ET 100NA USA 007HO08536 58 0.04 67 0.04 1521 91 72 2.88 1.8 76 0.60 88 0.25 2.75 1987G
29 KLOVER-HILL JAVA-ET 100NA CAN 200HO05378 20 0.05 33 0.09 219 87 77 2.89 3.6 71 2.45 78 2.88 3.15 1984G
30 ALL-RIEHL PAXTON-ET TV TL 100NA USA 014HO04876 36 0.04 28 -0.01 823 91 67 2.72 4.7 76 0.65 89 0.42 0.85 1983G
31 PINE-TREE MISSY MIDWEST-ET 100NA USA 001HO08546 31 0.04 58 0.13 654 89 54 2.60 4.1 66 0.52 84 0.98 0.25 1970
32 RALMA FOCUS-ET TV TL 100NA USA 029HO11993 20 0.01 27 0.02 564 94 80 2.56 4.3 79 1.21 91 1.69 1.33 1959G
33 LOT-O-ROK OMAN JAKE-ET TV TL 100NA USA 014HO04916 50 0.04 77 0.11 1265 90 50 2.92 1.3 74 1.15 88 0.85 1.88 1957G
34 RGK BOB CV   DNK   11 0.12 39 0.25 -655 82 359 2.62 5.5 74 0.84 77 1.65 -0.19 1957M
35 MAJESTIC-MANOR O BEDROCK-ET TV 100NA USA 001HO08746 47 0.08 89 0.21 854 89 52 2.84 3.0 72 -0.28 86 -0.28 -0.45 1953G
36 MASCOL-ET TV TL 100NA DEU 204HO01748 38 0.09 45 0.12 421 96 3508 2.70 3.9 87 0.95 94 1.07 0.75 1951G
37 RASPUTIN   DEU   18 0.02 51 0.13 476 81 806 2.68 5.7 78 0.03 79 -0.12 1.19 1949M
38 LANGS-TWIN-B JANUARY-ET TV TL 100NA USA 029HO13245 50 -0.01 54 -0.03 1742 92 80 2.98 2.0 71 2.08 88 1.98 1.05 1946G
39 SANDY-VALLEY BOLTON-ET TV TL 100NA USA 029HO11111 55 -0.03 73 0.00 2043 99 1362 2.93 1.4 87 2.38 97 2.49 1.92 1946G
40 WILLOW-MARSH-CC GABOR-ET TR TV 100NA USA 007HO08477 38 -0.07 30 -0.15 1938 92 72 2.80 2.9 77 2.19 89 2.03 1.01 1945G
41 RIKSMYREN   SWE   46 0.07 67 0.12 919 80 135 2.90 3.3 51 0.40 69 -0.17 0.51 1943M
42 PINE-TREE MISSY MYLES-ET TV TL 100NA USA 007HO08615 33 0.06 45 0.09 566 94 94 2.89 4.5 77 0.11 87 0.29 0.41 1940G
43 BOMAZ LANCELOT-ET 98I CAN 200HO02082 33 0.02 59 0.10 888 88 42 3.02 2.9 72 0.99 85 1.87 0.83 1937G
44 RAN-RUE COASTAL-ET TV TL 100NA USA 029HO13062 19 0.11 46 0.22 -276 91 63 2.80 4.2 74 0.59 88 2.06 1.69 1936G
45 TOMLU OMAN DOTSON-ET TV TL 100NA USA 014HO04956 59 0.01 57 -0.04 1904 91 60 2.98 1.1 75 1.30 90 0.23 2.27 1934G
46 APPLOUIS JET STREAM-ET TV TL 97I USA 029HO10792 39 0.04 48 0.05 967 99 1522 3.27 3.8 94 1.41 98 1.45 1.35 1932G
47 STEWARD   FRA 251HO00700 48 -0.03 27 -0.15 1885 80 81 3.04 4.4 56 0.27 68 0.80 0.82 1931M
48 WA-DEL JUNCTION-ET TV TL 100NA USA 029HO11942 32 0.06 62 0.16 531 93 77 2.91 3.4 77 0.50 90 0.47 1.55 1931G
49 JOBERT TV TL 96I AUT 202HO00127 52 0.04 55 0.01 1391 92 356 3.21 2.4 78 1.21 85 1.21 0.73 1928G
50 LANGS-TWIN-B JULY-ET TV TL 100NA USA 029HO13246 31 0.02 55 0.09 841 89 54 2.85 3.0 70 1.64 86 1.10 1.87 1928G
51 SPRINGWAY CARUSO-ET TR TV 100NA USA 007HO08866 42 0.04 28 -0.04 1045 90 67 2.69 1.8 73 1.36 85 1.21 2.63 1928G
52 CO-OP O-MAN KADE-ET 100NA NLD 001HO07975 11 0.04 26 0.09 47 80 129 2.75 6.1 56 0.48 70 0.64 1.28 1925M
53 CO-OP OMAN LLOYD-ET TV TL 100NA USA 001HO08652 62 0.06 74 0.06 1554 89 46 2.65 1.6 72 0.05 85 -0.25 0.81 1925G
54 COLDSPRINGS GARNER CRI-ET TV 100NA USA 001HO08645 24 0.06 57 0.18 241 92 84 2.68 2.2 76 0.98 90 0.94 1.35 1924G
55 LEIF TV TL 97I DEU 204HO01705 9 0.05 43 0.20 -205 91 2718 2.64 4.9 84 1.09 85 1.35 1.78 1923G
56 GOLDEN-OAKS ST ALEXANDER-ET TR 100NA USA 007HO08221 29 0.01 75 0.16 870 91 59 2.85 2.1 78 2.37 87 1.72 2.18 1919G
57 MY-JOHN KARIK-ET 100NA CAN 200HO05428 33 0.03 39 0.02 867 87 72 2.71 2.7 70 1.53 78 1.55 1.85 1919G
58 KINGS-RANSOM T DOMINGO-ET TR 100NA USA 007HO08361 27 -0.01 54 0.07 980 91 55 2.69 3.8 77 1.08 87 1.18 -0.29 1918G
59 ALPAG IRON ACTIVE-ET TV TL 100NA ITA 198HO00100 26 0.05 59 0.17 419 90 126 2.88 3.1 73 1.13 83 0.83 1.24 1915G
60 DANSIRE OMAN ONSILD   DNK   40 0.06 70 0.15 815 80 144 2.78 4.2 52 -1.00 72 -0.80 1.19 1912M
61 JENNY-LOU MRSHL TOYSTORY-ET TR 100NA USA 001HO07235 40 -0.01 52 0.00 1398 99 4998 2.90 0.9 93 2.25 99 2.34 1.58 1912G
62 DANSIRE OMAN OLFERT   DNK   41 0.00 60 0.04 1379 80 122 2.97 3.4 51 0.33 71 0.10 0.07 1909M
63 WELCOME PENNYMAKER-ET TV TL 98I USA 029HO13070 30 0.07 25 0.05 353 93 75 2.67 4.1 74 1.03 91 1.38 1.39 1907G
64 WINDSOR-MANOR ZMANNER-ET 100NA USA 007HO08924 27 0.01 35 0.02 813 88 50 2.97 2.8 72 1.88 85 2.07 1.31 1906G
65 RALMA O-MAN CF CRICKET-ET 100NA USA 097HO08727 25 0.04 16 0.00 445 85 116 2.55 3.3 72 1.40 81 1.73 1.19 1904G
66 BO-IRISH ALTON-ET CV TL 100NA USA 029HO10681 48 0.02 50 -0.01 1419 99 705 2.99 3.0 94 0.71 95 1.05 0.74 1903G
67 LARS-ACRES TERMINATOR-ET TV TL 100NA USA 014HO04481 13 0.01 41 0.10 386 93 72 2.73 5.2 80 0.94 91 0.73 2.02 1900G
68 STRAUSSDALE RAMOS GARNER-ET TV 99I USA 029HO13205 17 0.00 38 0.06 585 90 64 2.85 4.9 70 1.17 86 0.20 1.29 1899G
69 DANSIRE OMAN ONTARIO   DNK   52 0.10 80 0.19 800 80 118 2.69 3.4 51 -0.87 71 -1.26 -0.06 1898M
70 MR MILLION MEGA-MAN-ET TV TL 100NA USA 029HO11647 34 -0.06 34 -0.10 1716 93 63 2.73 4.6 80 0.96 90 1.11 0.34 1898G
71 BOMAZ KALAHARI 544-ET TV TL 100NA USA 014HO04878 17 -0.03 48 0.06 867 92 69 3.21 3.3 78 1.93 91 2.21 1.39 1897G
72 COGENT MAESTRO-ET CV TL 98I GBR 224HO06419 38 0.05 70 0.15 806 97 199 3.02 3.3 87 0.80 86 1.59 0.87 1897G
73 GEORGEFARM OMAN HUNTER-ET TV 100NA USA 014HO05108 16 0.04 22 0.06 171 89 57 2.52 4.9 72 0.60 88 1.19 2.52 1896G
74 KINGS-RANSOM OMAN DEREK-ET 100NA USA 007HO08466 19 0.04 37 0.11 250 91 54 2.60 5.0 77 -0.34 88 -0.30 0.62 1894G
75 SOUTHLAND ALTALOTHAN TV TL 98I NLD 011HO09437 37 0.09 85 0.27 432 85 96 3.11 2.3 70 1.01 80 1.30 1.97 1894G
76 HAR-DALE-ACRES O HERMAN TV TL 100NA USA 001HO08755 34 0.12 51 0.18 78 91 69 2.70 5.0 75 -0.67 90 -0.90 0.82 1893G
77 JUNIPER LAUDAN WINSTON-ET TV 99I USA 029HO13222 25 -0.02 36 -0.01 1056 88 52 2.85 3.7 69 1.69 85 1.12 2.04 1893G
78 KOEPKE FORTUNATO TV TL 99NA USA 029HO13177 41 0.09 52 0.12 552 89 57 2.66 4.5 71 -0.32 86 -0.54 0.14 1893G
79 H-R-S TREDWAY WILK-ET TV TL 100NA USA 014HO05016 17 -0.03 32 0.01 816 92 77 2.84 4.7 75 0.84 90 0.88 1.96 1892G
80 ENGLAND-SCHILL DEANN 58A-ET TV 100NA USA 001HO06827 16 -0.02 18 -0.03 704 99 1702 2.55 3.8 95 1.84 97 1.97 1.95 1890G
81 APPLOUIS O MAN AHMAN-ET TR TV 100NA USA 007HO08898 33 0.04 61 0.13 712 88 49 2.86 3.0 71 0.11 85 -0.11 0.38 1889G
82 LUTZ-BROOKVIEW BURT-ET TV TL 100NA USA 029HO10493 37 0.13 71 0.25 121 99 2098 2.61 1.3 96 1.16 98 1.20 2.74 1889G
83 JEWELED-ACRES SHARKY-ET TV TL 100NA USA 001HO07127 63 0.02 58 -0.04 1876 99 1663 3.05 1.0 90 0.69 97 0.63 1.31 1886G
84 LAYMONT STEIN-ET 100NA USA 001HO08771 36 0.00 3 -0.15 1212 89 58 2.76 5.8 71 0.09 85 0.27 0.73 1886G
85 KINGS-RANSOM RMS DESPAIR-ET TV 99I USA 001HO08824 12 0.10 8 0.09 -441 89 54 2.63 5.3 71 0.99 85 1.73 1.32 1885G
86 ENGLAND-AMMON MILLION-ET TR TV 100NA USA 007HO08165 21 0.00 58 0.12 709 92 67 2.90 2.5 78 2.22 89 2.45 1.56 1884G
87 BLARINCKHORST FRANCHISE TV TL 98I NLD 097HO06884 20 -0.01 13 -0.05 735 80 134 2.67 5.0 56 0.61 72 0.97 0.60 1882M
88 ROCKALLI INITIATE TV TL 100NA USA 001HO08782 17 0.06 14 0.05 44 90 55 2.59 4.5 72 0.96 86 1.52 1.25 1882G
89 WINDSOR-MANOR Z OFFICER-ET TV 100NA USA 007HO08715 24 0.10 47 0.19 -39 94 102 2.89 3.2 77 1.02 91 0.77 1.45 1882G
90 GOOLSTAR DIAMOND   NLD   30 0.08 66 0.21 313 83 224 2.84 4.6 61 0.17 79 0.43 1.14 1881M
91 LUTZ-BROOKVIEW MICHAEL-ET TR 100NA USA 007HO07853 9 0.01 42 0.14 174 92 67 2.80 3.8 80 1.07 88 1.41 0.98 1881G
92 WA-DEL HAYDEN-ET TV TL 100NA USA 029HO11909 32 0.02 48 0.06 842 93 62 2.55 3.2 78 0.67 89 0.88 1.64 1880G
93 BRANDT-VIEW Z EARNIT CRI-ET TV 100NA USA 001HO07900 41 -0.04 76 0.05 1700 94 92 2.91 3.2 81 0.75 91 0.10 1.31 1879G
94 PLUSHANSKI FANTAST-ET 100NA NLD 097HO08569 43 -0.02 45 -0.05 1637 80 117 2.69 2.8 57 0.63 73 0.38 0.37 1879M
95 PROBSTLAND ERNESTO TV TL 100NA USA 203HO00376 34 0.06 22 0.00 575 91 30 2.92 2.3 78 2.03 87 2.66 1.35 1879G
96 CLAIR-LO JACK-ET TV TL 100NA USA 001HO08534 27 0.05 57 0.15 482 88 39 2.74 4.0 73 0.12 86 -0.08 1.87 1878G
97 CROCKETT-ACRES ELIAS-ET TR TV 100NA USA 007HO08492 18 0.04 51 0.15 279 90 47 2.77 3.9 75 0.77 87 1.02 1.00 1878G
98 MAJESTIC-MANOR OM BEACON-ET TV 100NA USA 001HO08747 37 0.06 65 0.15 664 91 61 2.80 2.5 75 0.42 88 0.21 0.56 1875G
99 GIBOR TV TL 93I DEU 204HO05017 28 0.03 8 -0.06 655 87 4363 2.78 6.7 80 -0.21 83 0.66 1.90 1873M
100 NEW FARM BRITT PRINCE TL   ITA 198HO00113 21 0.06 32 0.10 130 87 80 2.50 4.0 70 0.86 80 0.45 1.56 1873G

www.veteriner.cc

Footnote: At the time this list was created the bulls shown without a percentage RHA were not officially registered in the Holstein Association, USA herdbook.

Veteriner.CC

Copyright © 2007 - 2021 Veteriner.CC®
Her Hakkı Saklıdır - All right reserved